Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
8:05 PM, August 4, 2025
Arlington, Texas
Attendance: 33,320
Game Time:3:08
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - John Tumpane
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | NYY | TEX | |||
|---|---|---|---|---|---|
| 1st | Goldschmidt homered to left (419 feet). | 1 | 0 | ||
| 2nd | Rosario singled to center, Wells scored, Goldschmidt to third. | 2 | 0 | ||
| 2nd | Bellinger singled to left, Goldschmidt scored, Rosario to second. | 3 | 0 | ||
| 2nd | Smith singled to center, Langford scored, Jung to second. | 3 | 1 | ||
| 2nd | Duran singled to left, Jung scored and Smith scored, Heim to second. | 3 | 3 | ||
| 2nd | Heim scored on pickoff error by pitcher Fried. | 3 | 4 | ||
| 4th | Stanton homered to center (427 feet), Goldschmidt scored. | 5 | 4 | ||
| 9th | Pederson homered to right (408 feet). | 5 | 5 | ||
| 10th | Jung homered to left center (401 feet), Seager scored and Langford scored. | 5 | 8 | ||
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


-120
ML
-135

o7.5
-110
-1.5
+125
u7.5
-125

+115
u7.5
-110

+1.5
-150
TEX leads 1-0
2025 American League East Standings
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Houston | 63 | 50 | .558 | - | W1 |
| Seattle | 60 | 53 | .531 | 3 | W1 |
| Texas | 59 | 55 | .518 | 4.5 | W1 |
| Los Angeles | 55 | 58 | .487 | 8 | W2 |
| Athletics | 49 | 65 | .430 | 14.5 | L2 |

