Recruiting Database
| RK | PLAYER | POS | HOMETOWN | HT | WT | STARS | GRADE | SCHOOL |
| 1 | OT | Kingwood, TX Kingwood High School | 6'4'' | 285 | 93 | |||
| 2 | WR | Huber Heights, OH Wayne High School | 5'11'' | 185 | 92 | |||
| 3 | CB | Euless, TX Trinity High School | 6'2'' | 180 | 91 | |||
| 4 | DE | Bradenton, FL IMG Academy | 6'4'' | 235 | 91 | |||
| 5 | OLB | Savannah, GA Benedictine Military High School | 6'3'' | 220 | 91 | |||
| 6 | CB | Fort Mill, SC Catawba Ridge High School | 6'1'' | 180 | 90 | |||
| 7 | DT | Cedar Hill, TX Cedar Hill High School | 6'3'' | 305 | 90 | |||
| 8 | CB | Las Vegas, NV Bishop Gorman High School | 6'4'' | 185 | 90 | |||
| 9 | OT | Coatesville, PA Coatesville High School | 6'5'' | 305 | 90 | |||
| 10 | WR | New Orleans, LA Brother Martin High School | 6'0'' | 195 | 90 | |||
| 11 | OT | Jackson, MS Jackson Academy | 6'5'' | 295 | 90 | |||
| 12 | ATH | Glassboro, NJ Glassboro High School | 6'0'' | 190 | 89 | |||
| 13 | OT | Fort Lauderdale, FL Saint Thomas Aquinas High School | 6'5'' | 300 | 89 | |||
| 14 | QB-DT | Baton Rouge, LA The Dunham School | 6'5'' | 220 | 88 | |||
| 15 | RB | McKeesport, PA McKeesport High School | 5'10'' | 195 | 87 | |||
| 16 | DE | Olney, MD Our Lady of Good Counsel High School | 6'4'' | 230 | 87 | |||
| 17 | CB | Long Beach, CA Long Beach Polytechnic High School | 5'11'' | 160 | 87 | |||
| 18 | DE | Chesterfield, VA Lloyd C. Bird High School | 6'5'' | 230 | 87 | |||
| 19 | OT | Fort Gibson, OK Fort Gibson High School | 6'7'' | 250 | 87 | |||
| 20 | S | Sharpsburg, GA East Coweta High School | 6'0'' | 170 | 87 | |||
| 21 | DE | Roswell, GA Blessed Trinity High School | 6'5'' | 225 | 87 | |||
| 22 | OLB | Tampa, FL Jesuit High School | 6'2'' | 220 | 87 | |||
| 23 | S | Omaha, NE Omaha Central High School | 6'0'' | 185 | 87 | |||
| 24 | OLB | Denton, TX Liberty Christian School | 6'2'' | 210 | 86 | |||
| 25 | WR | Pottstown, PA Owen J. Roberts High School | 6'1'' | 175 | 86 | |||
| 26 | ATH | East Saint Louis, IL East St. Louis High School | 6'2'' | 220 | 86 | |||
| 27 | ATH | Gardena, CA Junipero Serra High School | 6'0'' | 170 | 86 | |||
| 28 | TE-H | Ruston, LA Ruston High School | 6'5'' | 205 | 86 | |||
| 29 | OT | Texarkana, TX Texas High School | 6'6'' | 270 | 85 | |||
| 30 | DT | Fontana, CA Summit High School | 6'2'' | 300 | 85 | |||
| 31 | WR | Bradenton, FL IMG Academy | 5'11'' | 180 | 85 | |||
| 32 | S | San Diego, CA Cathedral Catholic High School | 6'0'' | 175 | 85 | |||
| 33 | DE | Millville, UT Ridgeline High School | 6'4'' | 230 | 84 | |||
| 34 | WR | Brentwood, TN Brentwood Academy | 6'1'' | 170 | 84 | |||
| 35 | OT | Middletown, DE Appoquinimink High School | 6'6'' | 265 | 84 | |||
| 36 | WR | Indianapolis, IN Lawrence North High School | 6'4'' | 190 | 84 | |||
| 37 | S | Macon, GA Howard High School | 6'1'' | 185 | 84 | |||
| 38 | WR | Chicago, IL Mount Carmel High School | 6'2'' | 200 | 84 | |||
| 39 | RB | Brandon, MS Brandon High School | 5'10'' | 200 | 84 | |||
| 40 | OT | Jersey City, NJ Saint Peter's Prep | 6'6'' | 275 | 84 | |||
| 41 | WR | Argyle, TX Argyle High School | 6'1'' | 180 | 84 | |||
| 42 | RB | Richmond, TX Dr. Thomas E. Randle High School | 5'8'' | 175 | 84 | |||
| 43 | OLB | Prichard, AL Vigor High School | 6'2'' | 215 | 84 | |||
| 44 | S | Nashville, TN Franklin Road Academy | 6'4'' | 210 | 84 | |||
| 45 | RB | Chandler, AZ Basha High School | 6'0'' | 195 | 84 | |||
| 46 | WR | Las Vegas, NV Arbor View High School | 6'4'' | 210 | 84 | |||
| 47 | S | Tyrone, GA Sandy Creek High School | 6'1'' | 185 | 84 | |||
| 48 | QB-DT | Austin, TX Westwood High School | 6'1'' | 180 | 84 | |||
| 49 | WR | Severn, MD Archbishop Spalding High School | 6'1'' | 170 | 84 | |||
| 50 | DE | Stone Mountain, GA Stephenson High School | 6'4'' | 215 | 84 | |||
| 51 | RB | Chattanooga, TN Baylor School | 6'0'' | 190 | 84 | |||
| 52 | S | Waxahachie, TX Waxahachie High School | 6'3'' | 180 | 84 | |||
| 53 | WR | Los Angeles, CA Cathedral High School | 6'3'' | 180 | 84 | |||
| 54 | CB | Raleigh, NC Cardinal Gibbons High School | 5'11'' | 195 | 84 | |||
| 55 | OT | Fairburn, GA Langston Hughes High School | 6'6'' | 280 | 84 | |||
| 56 | TE-H | Quitman, GA Brooks County High School | 6'4'' | 210 | 83 | |||
| 57 | WR | Fort Lauderdale, FL Saint Thomas Aquinas High School | 5'10'' | 170 | 83 | |||
| 58 | TE-H | Sacramento, CA Grant High School | 6'6'' | 215 | 83 | |||
| 59 | S | Hampton, GA Hampton High School | 6'3'' | 205 | 83 | |||
| 60 | DT | Hueytown, AL Hueytown High School | 6'4'' | 255 | 83 | |||
| 61 | OLB | Mililani, HI Mililani High School | 6'3'' | 205 | 83 | |||
| 62 | TE-H | Libertyville, IL Libertyville High School | 6'5'' | 215 | 83 | |||
| 63 | QB-DT | Valdosta, GA Lowndes High School | 6'4'' | 210 | 83 | |||
| 64 | WR | Miami, FL Miami Northwestern High School | 6'0'' | 170 | 83 | |||
| 65 | DE | Columbia, SC Irmo High School | 6'4'' | 245 | 83 | |||
| 66 | WR | Pittsburgh, PA Seton-La Salle High School | 5'11'' | 190 | 83 | |||
| 67 | OG | Bixby, OK Bixby High School | 6'4'' | 270 | 83 | |||
| 68 | DE | Brookhaven, MS Brookhaven High School | 6'5'' | 225 | 83 | |||
| 69 | WR | Harper Woods, MI Harper Woods High School | 6'1'' | 190 | 83 | |||
| 70 | DT | Memphis, TN Memphis Academy of Science and Engineering | 6'5'' | 315 | 83 | |||
| 71 | S | Lilburn, GA Parkview High School | 6'0'' | 170 | 83 | |||
| 72 | ILB | Tustin, CA Tustin High School | 6'4'' | 235 | 83 | |||
| 73 | DE | Raleigh, NC Millbrook High School | 6'4'' | 235 | 83 | |||
| 74 | CB | Miami, FL Miami Norland High School | 6'1'' | 185 | 83 | |||
| 75 | DE | Hyattsville, MD DeMatha Catholic High School | 6'3'' | 235 | 83 | |||
| 76 | DT | Chatsworth, CA Sierra Canyon High School | 6'5'' | 310 | 83 | |||
| 77 | QB-PP | Shreveport, LA Evangel Christian Academy | 5'11'' | 200 | 83 | |||
| 78 | WR | Mission Hills, CA Bishop Alemany High School | 5'11'' | 170 | 83 | |||
| 79 | OG | San Antonio, TX Sam Houston High School | 6'4'' | 265 | 83 | |||
| 80 | S | Ruskin, FL Lennard High School | 6'2'' | 155 | 83 | |||
| 81 | QB-PP | Huntington Beach, CA Huntington Beach High School | 6'6'' | 220 | 83 | |||
| 82 | OT | Douglasville, GA Douglas County High School | 6'8'' | 330 | 83 | |||
| 83 | CB | Chicago, IL Mount Carmel High School | 6'2'' | 170 | 82 | |||
| 84 | ATH | Memphis, TN Lausanne Collegiate School | 6'1'' | 175 | 82 | |||
| 85 | CB | Bellflower, CA St. John Bosco High School | 6'2'' | 170 | 82 | |||
| 86 | QB-PP | Marion, MA Tabor Academy | 6'5'' | 200 | 82 | |||
| 87 | CB | Santa Ana, CA Mater Dei High School | 6'0'' | 165 | 82 | |||
| 88 | QB-PP | Phenix City, AL Central High School | 6'0'' | 180 | 82 | |||
| 89 | RB | Marietta, GA Kell High School | 5'9'' | 215 | 82 | |||
| 90 | DE | Denton, TX John H. Guyer High School | 6'4'' | 255 | 82 | |||
| 91 | CB | East Saint Louis, IL East St. Louis High School | 6'0'' | 165 | 82 | |||
| 92 | QB-DT | Gainesville, GA Gainesville High School | 6'0'' | 190 | 82 | |||
| 93 | OLB | Houston, TX Cypress Falls High School | 6'2'' | 215 | 82 | |||
| 94 | WR | Peoria, AZ Peoria High School | 6'1'' | 170 | 82 | |||
| 95 | OT | Dallas, TX South Oak Cliff High | 6'5'' | 315 | 82 | |||
| 96 | OLB | Orlando, FL Jones High School | 6'4'' | 220 | 82 | |||
| 97 | DT | Poplarville, MS Poplarville High School | 6'3'' | 280 | 82 | |||
| 98 | QB-PP | Flower Mound, TX Marcus High School | 6'3'' | 190 | 82 | |||
| 99 | OG | Gilmer, TX Gilmer High School | 6'5'' | 350 | 82 | |||
| 100 | CB | Bradenton, FL IMG Academy | 5'11'' | 185 | 82 | |||
| 101 | DT | Boca Raton, FL West Boca Raton High School | 6'3'' | 270 | 82 | |||
| 102 | DE | Plymouth, MN Wayzata High School | 6'4'' | 240 | 82 | |||
| 103 | OT | San Antonio, TX Theodore Roosevelt High School | 6'7'' | 285 | 82 | |||
| 104 | DE | Atlanta, GA Pace Academy | 6'6'' | 245 | 82 | |||
| 105 | CB | Long Beach, CA Long Beach Polytechnic High School | 6'1'' | 175 | 82 | |||
| 106 | QB-PP | Salt Lake City, UT West High School | 6'3'' | 225 | 82 | |||
| 107 | DE | San Antonio, TX South San Antonio High School | 6'5'' | 215 | 82 | |||
| 108 | OT | Pennington, NJ Pennington School | 6'6'' | 275 | 82 | |||
| 109 | ATH | College Park, GA North Clayton High School | 5'11'' | 195 | 82 | |||
| 110 | RB | Lancaster, TX Lancaster High School | 5'11'' | 195 | 82 | |||
| 111 | OT | Fort Pierce, FL John Carroll High School | 6'4'' | 310 | 82 | |||
| 112 | ILB | Bradenton, FL IMG Academy | 6'0'' | 215 | 82 | |||
| 113 | TE-Y | Milton, GA Milton High School | 6'4'' | 225 | 82 | |||
| 114 | DE | South Houston, TX South Houston High School | 6'4'' | 250 | 82 | |||
| 115 | QB-PP | Alabaster, AL Thompson High School | 6'1'' | 200 | 82 | |||
| 116 | TE-Y | Danville, KY Boyle County High School | 6'6'' | 225 | 82 | |||
| 117 | OT | Rabun Gap, GA Rabun Gap Nacoochee School | 6'5'' | 265 | 82 | |||
| 118 | QB-PP | Omaha, NE Westside High School | 6'1'' | 205 | 82 | |||
| 119 | CB | Baltimore, MD St. Frances Academy | 6'1'' | 180 | 81 | |||
| 120 | DT | Tustin, CA Tustin High School | 6'1'' | 320 | 81 | |||
| 121 | WR | Bradenton, FL IMG Academy | 6'4'' | 190 | 81 | |||
| 122 | RB | The Villages, FL The Villages Charter High School | 6'0'' | 200 | 81 | |||
| 123 | DT | Denton, TX John H. Guyer High School | 6'1'' | 270 | 81 | |||
| 124 | QB-PP | Mundelein, IL Carmel Catholic High School | 6'3'' | 185 | 81 | |||
| 125 | TE-H | Denver, NC East Lincoln High School | 6'5'' | 210 | 81 | |||
| 126 | DE | Muskegon, MI Muskegon High School | 6'6'' | 235 | 81 | |||
| 127 | RB | Springfield, MA Springfield Central High School | 5'11'' | 210 | 81 | |||
| 128 | WR | Leesburg, GA Lee County High School | 6'2'' | 190 | 81 | |||
| 129 | TE-H | Oak Ridge, TN Oak Ridge High School | 6'4'' | 220 | 81 | |||
| 130 | OG | Phenix City, AL Central High School | 6'5'' | 315 | 81 | |||
| 131 | QB-PP | Fairhope, AL St. Michael Catholic High School | 6'3'' | 200 | 81 | |||
| 132 | DT | Prattville, AL Prattville High School | 6'2'' | 290 | 81 | |||
| 133 | RB | Brenham, TX Brenham High School | 5'9'' | 200 | 81 | |||
| 134 | WR | Cecilia, LA Cecilia High School | 6'2'' | 200 | 81 | |||
| 135 | S | Charlotte, NC West Charlotte High School | 5'11'' | 170 | 81 | |||
| 136 | QB-PP | Benton, LA Benton High School | 6'3'' | 205 | 81 | |||
| 137 | OLB | Ramsey, NJ Don Bosco High School | 6'1'' | 230 | 81 | |||
| 138 | OT | Chandler, AZ Basha High School | 6'6'' | 290 | 81 | |||
| 139 | S | Cibolo, TX Byron P. Steele II High School | 6'3'' | 195 | 81 | |||
| 140 | TE-H | Saint Charles, MO Francis Howell Central High School | 6'5'' | 220 | 81 | |||
| 141 | ILB | Swainsboro, GA Swainsboro High School | 6'3'' | 200 | 81 | |||
| 142 | OT | Lansdale, PA Lansdale Catholic High School | 6'6'' | 265 | 81 | |||
| 143 | CB | Lewisville, TX Lewisville High School | 6'4'' | 170 | 81 | |||
| 144 | WR | Pflugerville, TX Weiss High School | 6'2'' | 190 | 81 | |||
| 145 | TE-Y | Cleveland, OH Villa Angela-St. Joseph High School | 6'6'' | 250 | 81 | |||
| 146 | CB | Cincinnati, OH Anderson High School | 5'11'' | 170 | 81 | |||
| 147 | ILB | Cartersville, GA Cartersville High School | 6'3'' | 225 | 81 | |||
| 148 | ATH | Akron, OH Archbishop Hoban High School | 6'3'' | 225 | 81 | |||
| 149 | DT | Inglewood, CA Inglewood High School | 6'3'' | 310 | 81 | |||
| 150 | S | Fort Lauderdale, FL Saint Thomas Aquinas High School | 5'11'' | 185 | 81 | |||
| 151 | QB-PP | Cheshire, CT Cheshire Academy | 6'4'' | 200 | 81 | |||
| 152 | DT | Ackerman, MS Choctaw County High School | 6'3'' | 275 | 81 | |||
| 153 | RB | McDonough, GA Ola High School | 5'11'' | 205 | 81 | |||
| 154 | S | Springfield, GA Effingham County High School | 6'2'' | 200 | 81 | |||
| 155 | WR | Paducah, KY Paducah Tilghman High School | 5'11'' | 160 | 81 | |||
| 156 | DT | DeSoto, TX DeSoto High School | 6'3'' | 305 | 81 | |||
| 157 | RB | Rolesville, NC Rolesville High School | 5'11'' | 210 | 81 | |||
| 158 | DT | Charlotte, NC Corvian Community School | 6'4'' | 305 | 81 | |||
| 159 | WR | Irvine, CA Crean Lutheran High School | 6'3'' | 200 | 80 | |||
| 160 | OT | Woodberry Forest, VA Woodberry Forest School | 6'6'' | 280 | 80 | |||
| 161 | DE | Greenwich, CT Greenwich Country Day School | 6'7'' | 220 | 80 | |||
| 162 | RB | Bogart, GA Prince Avenue Christian School | 5'10'' | 190 | 80 | |||
| 163 | CB | Fort Worth, TX North Crowley High School | 6'0'' | 175 | 80 | |||
| 164 | QB-PP | Tacoma, WA Lincoln High School | 6'2'' | 195 | 80 | |||
| 165 | S | Mobile, AL Lillie B. Williamson High School | 6'0'' | 170 | 80 | |||
| 166 | CB | Bradenton, FL IMG Academy | 6'0'' | 160 | 80 | |||
| 167 | TE-H | Rumson, NJ The Lawrenceville School | 6'6'' | 230 | 80 | |||
| 168 | ILB | Mobile, AL Lillie B. Williamson High School | 6'0'' | 215 | 80 | |||
| 169 | OLB | Lincolnton, NC Lincolnton High School | 6'1'' | 210 | 80 | |||
| 170 | DT | Warner Robins, GA Northside High School | 6'2'' | 290 | 80 | |||
| 171 | WR | Duncanville, TX Duncanville High School | 5'11'' | 185 | 80 | |||
| 172 | TE-H | Kindred, ND Kindred High School | 6'4'' | 200 | 80 | |||
| 173 | CB | Twin City, GA Emanuel County Institute | 6'0'' | 155 | 80 | |||
| 174 | RB | Buffalo, NY Canisius High School | 5'10'' | 185 | 80 | |||
| 175 | S | Jenks, OK Jenks High School | 5'11'' | 170 | 80 | |||
| 176 | RB | South Huntington, NY Saint Anthony's High School | 6'0'' | 210 | 80 | |||
| 177 | ILB | Chicago, IL Mount Carmel High School | 6'3'' | 225 | 80 | |||
| 178 | TE-H | Iola, WI Iola-Scandinavia High School | 6'5'' | 215 | 80 | |||
| 179 | OG | Kansas City, MO Saint Pius X High School | 6'3'' | 275 | 80 | |||
| 180 | DT | Seattle, WA O'Dea High School | 6'4'' | 275 | 80 | |||
| 181 | OLB | Mobile, AL Moody High School | 6'3'' | 235 | 80 | |||
| 182 | OT | Anna, TX Anna High School | 6'5'' | 290 | 80 | |||
| 183 | DE | Rock Hill, SC South Pointe High School | 6'3'' | 265 | 80 | |||
| 184 | S | Douglasville, GA Douglas County High School | 6'2'' | 190 | 80 | |||
| 185 | RB | Poplarville, MS Poplarville High School | 6'1'' | 190 | 80 | |||
| 186 | DE | Ramsey, NJ Don Bosco High School | 6'5'' | 240 | 80 | |||
| 187 | RB | Tyler, TX John Tyler High School | 6'1'' | 190 | 80 | |||
| 188 | WR | New Orleans, LA Saint Augustine High School | 6'0'' | 180 | 80 | |||
| 189 | ILB | Raleigh, NC Millbrook High School | 6'2'' | 220 | 80 | |||
| 190 | ATH | Marietta, GA Walton High School | 6'0'' | 170 | 80 | |||
| 191 | OT | Columbia, SC Irmo High School | 6'4'' | 290 | 80 | |||
| 192 | CB | Long Beach, CA Woodrow Wilson High School | 6'3'' | 175 | 80 | |||
| 193 | OG | Englewood, CO Cherry Creek High School | 6'6'' | 285 | 80 | |||
| 194 | S | Bellflower, CA St. John Bosco High School | 6'2'' | 195 | 80 | |||
| 195 | DE | Jacksonville, FL Atlantic Coast High School | 6'4'' | 215 | 80 | |||
| 196 | OLB | Annapolis, MD Annapolis High School | 6'4'' | 215 | 80 | |||
| 197 | RB | Snellville, GA Brookwood High School | 6'1'' | 225 | 80 | |||
| 198 | ATH | Cottondale, FL Cottondale High School | 6'1'' | 185 | 80 | |||
| 199 | CB | Louisville, KY Trinity High School | 6'1'' | 185 | 80 | |||
| 200 | S | La Verne, CA Damien High School | 6'1'' | 185 | 80 | |||
| 201 | ILB | Carlsbad, NM Carlsbad Senior High School | 6'3'' | 220 | 80 | |||
| 202 | TE-H | Pierre, SD Theodore F. Riggs High School | 6'5'' | 215 | 80 | |||
| 203 | DT | Kindred, ND Kindred High School | 6'5'' | 250 | 80 | |||
| 204 | DE | Garland, TX Lakeview Centennial High School | 6'2'' | 260 | 80 | |||
| 205 | QB-PP | Auburn, AL Auburn High School | 6'2'' | 195 | 80 | |||
| 206 | OT | Cincinnati, OH Robert A. Taft High School | 6'6'' | 275 | 80 | |||
| 207 | WR | Duncan, SC James Byrnes High School | 6'2'' | 160 | 80 | |||
| 208 | OT | Saint Joseph, IL Saint Joseph-Ogden High | 6'6'' | 280 | 80 | |||
| 209 | RB | Birmingham, AL Hoover High School | 5'11'' | 180 | 80 | |||
| 210 | QB-PP | Kennesaw, GA North Cobb High School | 6'3'' | 195 | 80 | |||
| 211 | DT | Tustin, CA Tustin High School | 6'3'' | 270 | 80 | |||
| 212 | RB | Tunica, MS Rosa Fort High School | 5'8'' | 200 | 80 | |||
| 213 | OT | Germantown, WI Germantown High School | 6'7'' | 300 | 80 | |||
| 214 | DE | Alabaster, AL Thompson High School | 6'3'' | 240 | 80 | |||
| 215 | TE-H | Choctaw, OK Choctaw High School | 6'6'' | 210 | 80 | |||
| 216 | S | Rolesville, NC Rolesville High School | 6'0'' | 175 | 80 | |||
| 217 | QB-DT | Irvine, CA Crean Lutheran High School | 6'2'' | 185 | 80 | |||
| 218 | CB | Murrieta, CA Murrieta Valley High School | 6'0'' | 165 | 80 | |||
| 219 | OT | Pittsburgh, PA Pittsburgh Central Catholic H. S. | 6'6'' | 285 | 80 | |||
| 220 | DT | Chicago, IL Brother Rice High School | 6'3'' | 290 | 80 | |||
| 221 | CB | Red Oak, TX Red Oak High School | 6'1'' | 170 | 80 | |||
| 222 | QB-DT | Lombard, IL Montini Catholic High School | 6'4'' | 185 | 80 | |||
| 223 | OT | Tyler, TX Tyler Legacy High School | 6'5'' | 295 | 80 | |||
| 224 | OLB | Montgomery, AL Montgomery Academy | 6'4'' | 205 | 80 | |||
| 225 | S | Covington, GA Newton High School | 6'1'' | 200 | 80 | |||
| 226 | TE-Y | Las Vegas, NV Arbor View High School | 6'5'' | 225 | 80 | |||
| 227 | CB | Santa Ana, CA Mater Dei High School | 6'1'' | 170 | 80 | |||
| 228 | S | Tustin, CA Tustin High School | 5'10'' | 175 | 80 | |||
| 229 | DE | Owings Mills, MD McDonogh School | 6'3'' | 270 | 80 | |||
| 230 | WR | Tyler, TX John Tyler High School | 6'1'' | 185 | 80 | |||
| 231 | TE-H | Beverly Hills, MI Detroit Country Day School | 6'4'' | 205 | 80 | |||
| 232 | WR | Woodbine, IA Woodbine Community High School | 6'5'' | 180 | 80 | |||
| 233 | CB | Garland, TX Lakeview Centennial High School | 6'0'' | 175 | 80 | |||
| 234 | DE | Sutter, CA Sutter Union High School | 6'4'' | 250 | 80 | |||
| 235 | CB | West Linn, OR West Linn High School | 6'0'' | 180 | 80 | |||
| 236 | WR | Fort Lauderdale, FL Saint Thomas Aquinas High School | 5'11'' | 160 | 80 | |||
| 237 | DE | Hinsdale, IL Hinsdale Central High School | 6'5'' | 240 | 80 | |||
| 238 | QB-PP | Woodville, TX Woodville High School | 6'3'' | 185 | 80 | |||
| 239 | ATH | Odebolt, IA Odebolt-Arthur High School | 6'4'' | 205 | 80 | |||
| 240 | DE | Rolesville, NC Rolesville High School | 6'3'' | 225 | 79 | |||
| 241 | RB | Martin, TN Westview High School | 6'0'' | 200 | 79 | |||
| 242 | CB | Pittsburgh, PA Imani Christian Academy | 6'0'' | 175 | 79 | |||
| 243 | RB | Baton Rouge, LA Catholic High School | 6'1'' | 205 | 79 | |||
| 244 | WR | Kingsland, GA Camden County High School | 5'10'' | 165 | 79 | |||
| 245 | CB | Fort Lauderdale, FL Western High School | 6'2'' | 170 | 79 | |||
| 246 | OG | Oceanside, CA Oceanside High School | 6'4'' | 285 | 79 | |||
| 247 | CB | Morton, MS Morton High School | 6'0'' | 160 | 79 | |||
| 248 | QB-PP | Bastrop, TX Bastrop High School | 6'2'' | 180 | 79 | |||
| 249 | ATH | Pittsburgh, PA Penn Hills High School | 6'3'' | 190 | 79 | |||
| 250 | WR | Columbia, SC Ridge View High School | 6'0'' | 175 | 79 | |||
| 251 | CB | Pearland, TX Shadow Creek High School | 6'1'' | 180 | 79 | |||
| 252 | OG | Windermere, FL First Academy | 6'5'' | 290 | 79 | |||
| 253 | OLB | Bradenton, FL IMG Academy | 6'2'' | 215 | 79 | |||
| 254 | WR | Crowley, TX Crowley High School | 6'0'' | 180 | 79 | |||
| 255 | DT | Houston, TX Langham Creek High | 6'3'' | 260 | 79 | |||
| 256 | DE | Columbus, OH Columbus Academy | 6'5'' | 240 | 79 | |||
| 257 | QB-PP | Philadelphia, PA St. Joseph's Prep School | 6'1'' | 175 | 79 | |||
| 258 | OLB | Cincinnati, OH Anderson High School | 6'3'' | 220 | 79 | |||
| 259 | ILB | Jefferson, GA Jefferson High School | 6'0'' | 225 | 79 | |||
| 260 | CB | San Antonio, TX Claudia Taylor Johnson High School | 6'0'' | 170 | 79 | |||
| 261 | QB-DT | Bogart, GA Prince Avenue Christian School | 6'1'' | 195 | 79 | |||
| 262 | DE | Indianapolis, IN Franklin Central High School | 6'5'' | 215 | 79 | |||
| 263 | OLB | Fort Pierce, FL Fort Pierce Westwood High School | 6'2'' | 210 | 79 | |||
| 264 | OG | Grinnell, IA Grinnell High School | 6'4'' | 285 | 79 | |||
| 265 | OLB | Iowa City, IA Regina High School | 6'2'' | 230 | 79 | |||
| 266 | OT | Memphis, TN Southwind High School | 6'4'' | 300 | 79 | |||
| 267 | WR | Tallahassee, FL Godby High School | 5'11'' | 160 | 79 | |||
| 268 | OG | Lebanon, TN Friendship Christian High School | 6'5'' | 330 | 79 | |||
| 269 | CB | Owasso, OK Broken Arrow High School | 5'11'' | 180 | 79 | |||
| 270 | DT | Westlake Village, CA Oaks Christian High School | 6'4'' | 265 | 79 | |||
| 271 | RB | Waco, TX Midway High School | 6'0'' | 195 | 79 | |||
| 272 | WR | Richmond, VA Huguenot High School | 6'2'' | 190 | 79 | |||
| 273 | OG | Provo, UT Timpview High School | 6'4'' | 280 | 79 | |||
| 274 | CB | Fort Lauderdale, FL American Heritage High School | 6'1'' | 180 | 79 | |||
| 275 | OT | Jackson, MS Callaway High School | 6'5'' | 300 | 79 | |||
| 276 | DE | Cincinnati, OH Winton Woods High School | 6'4'' | 235 | 79 | |||
| 277 | RB | Las Vegas, NV Bishop Gorman High School | 5'11'' | 220 | 79 | |||
| 278 | DE | Lakeland, FL Lakeland High School | 6'4'' | 225 | 79 | |||
| 279 | S | Indianapolis, IN Warren Central High School | 6'2'' | 185 | 79 | |||
| 280 | QB-PP | Antioch, TN Antioch High School | 6'2'' | 175 | 79 | |||
| 281 | DT | Summerville, GA Chattooga High School | 6'5'' | 290 | 79 | |||
| 282 | WR | Collierville, TN Collierville High School | 6'3'' | 170 | 79 | |||
| 283 | OLB | Haymarket, VA Battlefield High School | 6'2'' | 205 | 79 | |||
| 284 | OT | Windermere, FL First Academy | 6'6'' | 250 | 79 | |||
| 285 | CB | Goodyear, AZ Desert Edge High School | 6'0'' | 180 | 79 | |||
| 286 | OT | Orange, CA Orange Lutheran High School | 6'5'' | 305 | 79 | |||
| 287 | TE-H | Bradenton, FL IMG Academy | 6'4'' | 210 | 79 | |||
| 288 | WR | Calabasas, CA Calabasas High School | 6'0'' | 165 | 79 | |||
| 289 | S | New Iberia, LA Catholic High School | 6'2'' | 175 | 79 | |||
| 290 | CB | South Hill, WA Emerald Ridge High School | 6'1'' | 175 | 79 | |||
| 291 | OT | Poquoson, VA Poquoson High School | 6'6'' | 275 | 79 | |||
| 292 | WR | Orange, CA Orange Lutheran High School | 6'1'' | 195 | 79 | |||
| 293 | ATH | Spring Valley, CA Mount Miguel High School | 6'1'' | 180 | 79 | |||
| 294 | OG | Puyallup, WA Puyallup High School | 6'3'' | 275 | 79 | |||
| 295 | QB-PP | Fayetteville, AR Fayetteville High School | 6'2'' | 170 | 79 | |||
| 296 | RB | Houston, TX The Kinkaid School | 5'10'' | 190 | 79 | |||
| 297 | S | Birmingham, AL Oak Mountain High School | 6'1'' | 185 | 79 | |||
| 298 | RB | West Chester, OH Lakota West High School | 6'1'' | 190 | 79 | |||
| 299 | WR | Crawford, TX Crawford High School | 6'2'' | 190 | 79 | |||
| 300 | RB | Baltimore, MD St. Frances Academy | 5'11'' | 195 | 79 |





















