TimHardaway Jr.
- Denver Nuggets
- Small Forward
- HT/WT6' 5", 205 lbs
- Birthdate3/16/1992 (33)
- College
- Draft Info2013: Rd 1, Pk 24 (NY)
- StatusActive
Switch Player
Nuggets Quick Links
NBA Quick Links
Previous Game
West Semifinals - Game 7, OKC WINS SERIES 4-3
Nuggets
50-32
93
Thunder
68-14
125
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 10 | 29.7 | 44.2 | 41.3 | 96.3 | 2.1 | 1.8 | 0.1 | 0.3 | 1.6 | 0.4 | 15.7 |
| vs OKC | 2 | 35.0 | 50.0 | 50.0 | 100.0 | 2.0 | 1.5 | 0.0 | 0.5 | 2.5 | 0.0 | 17.0 |
| Road | 38 | 26.4 | 41.6 | 37.1 | 91.2 | 2.6 | 1.5 | 0.1 | 0.5 | 1.0 | 0.7 | 10.0 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 28.0 | 40.6 | 36.8 | 85.5 | 2.4 | 1.6 | 0.1 | 0.5 | 1.2 | 0.6 | 11.0 |
| 6 | 31.3 | 33.8 | 30.8 | 80.0 | 2.8 | 1.2 | 0.0 | 0.3 | 1.7 | 1.5 | 12.0 |
| 813 | 27.4 | 41.7 | 36.1 | 81.5 | 2.9 | 1.8 | 0.1 | 0.6 | 1.6 | 1.0 | 13.7 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/1 | vs | L | 33 | 27.3 | 16.7 | 0.0 | 5 | 1 | 0 | 1 | 1 | 4 | 7 |
| East 1st Round - Game 6 | |||||||||||||
| Tue 4/29 | @ | W | 34 | 20.0 | 14.3 | 100.0 | 5 | 2 | 0 | 0 | 2 | 0 | 8 |
| East 1st Round - Game 5 | |||||||||||||
| Sun 4/27 | vs | L | 37 | 31.3 | 30.8 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 14 |
| East 1st Round - Game 4 | |||||||||||||
| Thu 4/24 | vs | L | 36 | 53.8 | 58.3 | 100.0 | 2 | 1 | 0 | 0 | 4 | 2 | 24 |
| East 1st Round - Game 3 | |||||||||||||
| Mon 4/21 | @ | W | 21 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| East 1st Round - Game 2 | |||||||||||||
Latest News
Fantasy Men's Basketball
2024-25 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | - | W4 |
| Denver | 50 | 32 | .610 | 18 | W3 |
| Minnesota | 49 | 33 | .598 | 19 | W3 |
| Portland | 36 | 46 | .439 | 32 | W1 |
| Utah | 17 | 65 | .207 | 51 | L2 |