TeranceMann
- Brooklyn Nets
- Shooting Guard
- HT/WT6' 5", 215 lbs
- Birthdate10/18/1996 (28)
- College
- Draft Info2019: Rd 2, Pk 48 (LAC)
- StatusActive
Switch Player
Nets Quick Links
NBA Quick Links
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 10 | 22.9 | 54.2 | 34.6 | 83.3 | 3.1 | 1.9 | 0.0 | 1.1 | 1.6 | 0.6 | 9.7 |
| vs NY | 2 | 18.5 | 50.0 | 66.7 | 50.0 | 6.0 | 1.5 | 0.0 | 2.5 | 2.5 | 0.0 | 7.5 |
| Home | 36 | 21.5 | 52.8 | 34.4 | 65.7 | 3.2 | 2.0 | 0.3 | 0.6 | 2.1 | 0.8 | 8.4 |
Stats
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 21.1 | 49.6 | 36.8 | 69.1 | 3.0 | 1.8 | 0.2 | 0.7 | 1.9 | 0.7 | 7.7 |
| 412 | 22.1 | 50.2 | 37.2 | 78.1 | 3.5 | 1.9 | 0.2 | 0.6 | 1.9 | 0.8 | 8.1 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/18 | vs | L | 25 | 66.7 | 50.0 | 0.0 | 3 | 1 | 0 | 0 | 5 | 1 | 5 |
| NBA Play-In - East - 8th Seed Game | |||||||||||||
| Tue 4/15 | @ | L | 10 | 0.0 | 0.0 | 100.0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| NBA Play-In - East - 7th Place vs 8th Place | |||||||||||||
| Sun 4/13 | vs | W | 30 | 64.3 | 0.0 | 50.0 | 3 | 4 | 0 | 0 | 0 | 1 | 19 |
| Fri 4/11 | @ | W | 19 | 28.6 | 33.3 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Thu 4/10 | @ | W | 25 | 66.7 | 50.0 | 50.0 | 3 | 0 | 0 | 1 | 3 | 0 | 14 |
Latest News
Fantasy Men's Basketball
2024-25 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 61 | 21 | .744 | - | W2 |
| New York | 51 | 31 | .622 | 10 | W1 |
| Toronto | 30 | 52 | .366 | 31 | L2 |
| Brooklyn | 26 | 56 | .317 | 35 | L3 |
| Philadelphia | 24 | 58 | .293 | 37 | L2 |