2024 Summer Olympics Schedule
time (EST) | Sport | Event | Result | |
---|---|---|---|---|
8:00 AM | Athletics | Women's Marathon | View Results | |
9:00 AM | Handball | Men's Handball, Bronze Medal Match | View Results | |
10:35 AM | Water Polo | Men's, Bronze Medal Match | View Results | |
11:30 AM | Weightlifting | Women's +81kg Weightlifting, Final | View Results | |
11:30 AM | Basketball | Women's Basketball, Bronze Medal Game, BEL v AUS | View Results | |
12:00 PM | Wrestling | Men's 65kg - Freestyle, Bronze Medal Match | View Results | |
12:07 PM | Wrestling | Men's 65kg - Freestyle, Bronze Medal Match | View Results | |
12:25 PM | Wrestling | Men's 65kg - Freestyle, Gold Medal Match | View Results | |
12:35 PM | Wrestling | Men's 97kg - Freestyle Bronze Medal Match | View Results | |
12:40 PM | Modern Pentathlon | Women's Modern Pentathlon, Final | View Results | |
12:42 PM | Wrestling | Men's 97kg - Freestyle Bronze Medal Match | View Results | |
1:00 PM | Volleyball | Women's, Gold Medal Match, USA v ITA | View Results | |
1:00 PM | Wrestling | Men's 97kg - Freestyle, Gold Medal Match | View Results | |
1:15 PM | Cycling - Track | Women's Sprint, Final - Race 2 | View Results | |
1:20 PM | Wrestling | Women's 76kg - Freestyle, Bronze Medal Match | View Results | |
1:27 PM | Wrestling | Women's 76kg - Freestyle, Bronze Medal Match | View Results | |
1:30 PM | Handball | Men's Handball, Gold Medal Match | View Results | |
1:32 PM | Cycling - Track | Men's Keirin, Final | View Results | |
1:44 PM | Cycling - Track | Women's Sprint, Final - Decider | View Results | |
1:45 PM | Wrestling | Women's 76kg - Freestyle, Gold Medal Match | View Results | |
1:56 PM | Cycling - Track | Women's Omnium, Final | View Results | |
2:00 PM | Water Polo | Men's, Gold Medal Match | View Results | |
3:30 PM | Basketball | Women's Basketball, Gold Medal Game, FRA v USA | View Results |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
![]() | 40 |
![]() | 40 |
![]() | 20 |
![]() | 44 |
![]() | 27 |
![]() | 26 |
![]() | 42 |
![]() | 29 |
![]() | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 5 |
![]() | 3 |
![]() | 2 |
Olympics News
Noah Lyles shoved by Kenny Bednarek after 200m win at nationals
The U.S. track championships turned physical Sunday, with Noah Lyles and Kenny Bednarek getting involved in a shoving and shouting match as they crossed the finish line of a hotly contested 200-meter final.
Pauline Ferrand-Prévôt wins women's Tour de France in debut
French rider Pauline Ferrand-Prévôt won the women's Tour de France in her first attempt, launching an attack to clinch the final stage and increase her overnight lead.
Sydney McLaughlin-Levrone captures second 400m national title
Sydney McLaughlin-Levrone, who has dominated the 400-meter hurdles in recent years, won her second U.S. title in the 400-meter flat Saturday to secure a spot at world championships later this summer.
Pauline Ferrand-Prévôt takes lead at women's Tour de France
French rider Pauline Ferrand-Prévôt took a commanding lead at the women's Tour de France after launching a solo attack on the final climb of the penultimate stage.
How COVID and an eager father spurred Hitesh Gulia to being Indian boxing's next big thing
Hitesh Gulia is quickly establishing himself as Indian boxing's new big hope, with two medals at World Cups already in 2025.
Female athletes must take gene tests for track and field worlds
World Athletics, track and field's governing body, has set a Sept. 1 deadline for female athletes to pass a gene test for competing at the world championships in Tokyo.