SantiAldama
- Memphis Grizzlies
- #7
- Power Forward
- HT/WT7' 0", 215 lbs
- Birthdate1/10/2001 (24)
- College
- Draft Info2021: Rd 1, Pk 30 (UTAH)
- StatusActive
Switch Player
Grizzlies Quick Links
NBA Quick Links
Previous Game
West 1st Round - Game 4, OKC WINS SERIES 4-0
Thunder
68-14
117
Grizzlies
48-34
115
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 40.0 | 69.2 | 71.4 | 0.0 | 9.0 | 3.0 | 0.0 | 0.0 | 3.0 | 2.0 | 23.0 |
L10 | 9 | 28.0 | 45.0 | 32.7 | 71.4 | 5.2 | 3.0 | 0.0 | 1.0 | 2.0 | 1.8 | 11.0 |
vs OKC | 2 | 25.5 | 52.9 | 22.2 | 88.9 | 5.5 | 4.5 | 0.0 | 0.5 | 1.5 | 0.5 | 14.0 |
Home | 31 | 26.2 | 49.4 | 39.0 | 65.8 | 7.0 | 2.8 | 0.4 | 0.8 | 1.2 | 1.4 | 12.9 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | 25.5 | 48.3 | 36.8 | 69.1 | 6.4 | 2.9 | 0.4 | 0.8 | 1.2 | 1.1 | 12.5 |
4 | 30.5 | 47.7 | 41.7 | 0.0 | 6.0 | 1.8 | 0.3 | 0.0 | 1.8 | 1.3 | 13.0 |
235 | 22.6 | 45.9 | 34.5 | 69.2 | 5.2 | 1.9 | 0.6 | 0.6 | 1.5 | 0.9 | 9.8 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 4/26 | vs | L | 40 | 69.2 | 71.4 | 0.0 | 9 | 3 | 0 | 0 | 3 | 2 | 23 |
West 1st Round - Game 4 | |||||||||||||
Thu 4/24 | vs | L | 31 | 42.9 | 25.0 | 0.0 | 6 | 1 | 1 | 0 | 2 | 1 | 14 |
West 1st Round - Game 3 | |||||||||||||
Tue 4/22 | @ | L | 31 | 36.4 | 33.3 | 0.0 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
West 1st Round - Game 2 | |||||||||||||
Sun 4/20 | @ | L | 19 | 33.3 | 33.3 | 0.0 | 4 | 3 | 0 | 0 | 2 | 0 | 5 |
West 1st Round - Game 1 | |||||||||||||
Fri 4/18 | vs | W | 29 | 45.5 | 20.0 | 0.0 | 4 | 3 | 0 | 1 | 1 | 0 | 11 |
NBA Play-In - West - 8th Seed Game |
Latest News
Fantasy Men's Basketball
Latest Videos
Shams: Santi Aldama agrees to 3-year deal to stay with Grizzlies
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 52 | 30 | .634 | - | L3 |
Memphis | 48 | 34 | .585 | 4 | W1 |
Dallas | 39 | 43 | .476 | 13 | L1 |
San Antonio | 34 | 48 | .415 | 18 | W1 |
New Orleans | 21 | 61 | .256 | 31 | L7 |