RyanRollins
- Milwaukee Bucks
- #13
- Guard
- HT/WT6' 3", 180 lbs
- Birthdate7/3/2002 (23)
- College
- Draft Info2022: Rd 2, Pk 44 (ATL)
- StatusActive
Switch Player
Bucks Quick Links
NBA Quick Links
Previous Game
East 1st Round - Game 5, IND WINS SERIES 4-1
Bucks
48-34
118
Pacers
50-32
119
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 9 | 24.8 | 55.6 | 56.7 | 75.0 | 3.2 | 4.1 | 0.1 | 0.9 | 2.0 | 1.9 | 11.8 |
| vs IND | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road | 29 | 15.3 | 43.9 | 37.3 | 79.2 | 2.1 | 2.2 | 0.3 | 0.9 | 1.8 | 0.9 | 5.9 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 14.6 | 48.7 | 40.8 | 80.0 | 1.9 | 1.9 | 0.3 | 0.8 | 1.6 | 0.9 | 6.2 |
| 3 | 10.0 | 30.8 | 28.6 | 0.0 | 0.7 | 1.3 | 0.0 | 0.3 | 1.3 | 0.0 | 3.3 |
| 81 | 11.9 | 48.1 | 41.4 | 80.9 | 1.6 | 1.5 | 0.3 | 0.7 | 1.3 | 1.0 | 5.1 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/27 | vs | L | 9 | 50.0 | 50.0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| East 1st Round - Game 4 | |||||||||||||
| Fri 4/25 | vs | W | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East 1st Round - Game 3 | |||||||||||||
| Sat 4/19 | @ | L | 19 | 25.0 | 25.0 | 0.0 | 2 | 3 | 0 | 1 | 2 | 0 | 5 |
| East 1st Round - Game 1 | |||||||||||||
| Fri 4/11 | @ | W | 17 | 60.0 | 33.3 | 0.0 | 2 | 4 | 0 | 1 | 4 | 1 | 7 |
| Thu 4/10 | vs | W | 19 | 62.5 | 40.0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 2 | 12 |
Latest News