2024 Summer Olympics - Results
Scores for medal events only in the 2024 Olympic Games. For full event coverage, visit Olympics.com
Basketball
| Women's Basketball, Gold Medal Game | |||
|---|---|---|---|
USAUnited States | 67 | ||
FRAFrance | 66 | ||
| Women's Basketball, Bronze Medal Game | |||
|---|---|---|---|
AUSAustralia | 85 | ||
BELBelgium | 81 | ||
Cycling - Track
| Women's Sprint, Final - Decider | |||
|---|---|---|---|
NZLNew Zealand | Ellesse Andrews | ||
GERGermany | Lea Friedrich | ||
| Women's Omnium, Final | |||
|---|---|---|---|
USAUnited States | Jennifer Valente | 144 | |
POLPoland | Daria Pikulik | 131 | |
NZLNew Zealand | Ally Wollaston | 125 | |
| Men's Keirin, Final | |||
|---|---|---|---|
NEDNetherlands | Harrie Lavreysen | 9.397 | |
AUSAustralia | Matthew Richardson | +0.056 | |
AUSAustralia | Matthew Glaetzer | +0.881 | |
| Women's Sprint, Final - Race 2 | |||
|---|---|---|---|
GBRGreat Britain | Emma Finucane | ||
NEDNetherlands | Hetty van de Wouw | ||
Athletics
| Women's Marathon | |||
|---|---|---|---|
NEDNetherlands | Sifan Hassan | 2:22:55 OR | |
ETHEthiopia | Tigst Assefa | 2:22:58 | |
KENKenya | Hellen Obiri | 2:23:10 | |
Handball
| Men's Handball, Gold Medal Match | |||
|---|---|---|---|
DENDenmark | 39 | ||
GERGermany | 26 | ||
| Men's Handball, Bronze Medal Match | |||
|---|---|---|---|
ESPSpain | 23 | ||
SLOSlovenia | 22 | ||
Modern Pentathlon
| Women's Modern Pentathlon, Final | |||
|---|---|---|---|
HUNHungary | Michelle Gulyas | 1461 OR/WR | |
FRAFrance | Elodie Clouvel | 1452 | |
KORSouth Korea | Seong Seungmin | 1441 | |
Water Polo
| Men's, Gold Medal Match | |||
|---|---|---|---|
SRBSerbia | 13 | ||
CROCroatia | 11 | ||
| Men's, Bronze Medal Match | |||
|---|---|---|---|
USAUnited States | 11 | ||
HUNHungary | 8 | ||
Wrestling
| Women's 76kg - Freestyle, Gold Medal Match | |||
|---|---|---|---|
JPNJapan | Yuka Kagami | 3 | |
USAUnited States | Kennedy Alexis Blades | 1 | |
| Men's 97kg - Freestyle, Gold Medal Match | |||
|---|---|---|---|
BRNBahrain | Akhmed Tazhudinov | 2 | |
GEOGeorgia | Givi Matcharashvili | 0 | |
| Men's 65kg - Freestyle, Gold Medal Match | |||
|---|---|---|---|
JPNJapan | Kotaro Kiyooka | 10 | |
IRIIran | Rahman Amouzadkhalili | 3 | |
| Women's 76kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
COLColombia | Tatiana Renteria Renteria | 2 | |
ECUEcuador | Genesis Rosangela Reasco Valdez | 1 | |
| Women's 76kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
CUBCuba | Milaimy de la Carid Marin Potrille | 6 | |
KGZKyrgyzstan | Aiperi Medet Kyzy | 0 | |
| Men's 97kg - Freestyle Bronze Medal Match | |||
|---|---|---|---|
IRIIran | Amirali Azarpira | 4 | |
USAUnited States | Kyle Frederick Snyder | 1 | |
| Men's 97kg - Freestyle Bronze Medal Match | |||
|---|---|---|---|
AZEAzerbaijan | Magomedkhan Magomedov | 10 | |
UKRUkraine | Murazi McHedlidze | 0 | |
| Men's 65kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
ALBAlbania | Islam Dudaev | 13 | |
HUNHungary | Iszmail Muszukajev | 12 | |
| Men's 65kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
PURPuerto Rico | Sebastian Rivera | 10 | |
MGLMongolia | Tulga Tumur-Ochir | 9 | |
Weightlifting
| Women's +81kg Weightlifting, Final | |||
|---|---|---|---|
CHNChina | Li Wenwen | 309 | |
KORSouth Korea | Park Hyejeong | 299 | |
GBRGreat Britain | Emily Campbell | 288 | |
Medal Tracker
Overall Medal Leaders
- 126
USA - 91
CHN - 65
GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6
Yufei - 5
Marchand - 5
Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
![]()
Noah Lyles shoved by Kenny Bednarek after 200m win at nationals
The U.S. track championships turned physical Sunday, with Noah Lyles and Kenny Bednarek getting involved in a shoving and shouting match as they crossed the finish line of a hotly contested 200-meter final.
![]()
Pauline Ferrand-Prévôt wins women's Tour de France in debut
French rider Pauline Ferrand-Prévôt won the women's Tour de France in her first attempt, launching an attack to clinch the final stage and increase her overnight lead.
![]()
Sydney McLaughlin-Levrone captures second 400m national title
Sydney McLaughlin-Levrone, who has dominated the 400-meter hurdles in recent years, won her second U.S. title in the 400-meter flat Saturday to secure a spot at world championships later this summer.
![]()
Pauline Ferrand-Prévôt takes lead at women's Tour de France
French rider Pauline Ferrand-Prévôt took a commanding lead at the women's Tour de France after launching a solo attack on the final climb of the penultimate stage.
![]()
How COVID and an eager father spurred Hitesh Gulia to being Indian boxing's next big thing
Hitesh Gulia is quickly establishing himself as Indian boxing's new big hope, with two medals at World Cups already in 2025.
![]()
Female athletes must take gene tests for track and field worlds
World Athletics, track and field's governing body, has set a Sept. 1 deadline for female athletes to pass a gene test for competing at the world championships in Tokyo.













































