2024 Summer Olympics - Results
Scores for medal events only in the 2024 Olympic Games. For full event coverage, visit Olympics.com
Basketball
Women's Basketball, Gold Medal Game | |||
---|---|---|---|
![]() | 67 | ||
![]() | 66 |
Women's Basketball, Bronze Medal Game | |||
---|---|---|---|
![]() | 85 | ||
![]() | 81 |
Cycling - Track
Women's Sprint, Final - Decider | |||
---|---|---|---|
![]() | Ellesse Andrews | ||
![]() | Lea Friedrich |
Women's Omnium, Final | |||
---|---|---|---|
![]() | Jennifer Valente | 144 | |
![]() | Daria Pikulik | 131 | |
![]() | Ally Wollaston | 125 |
Men's Keirin, Final | |||
---|---|---|---|
![]() | Harrie Lavreysen | 9.397 | |
![]() | Matthew Richardson | +0.056 | |
![]() | Matthew Glaetzer | +0.881 |
Women's Sprint, Final - Race 2 | |||
---|---|---|---|
![]() | Emma Finucane | ||
![]() | Hetty van de Wouw |
Athletics
Women's Marathon | |||
---|---|---|---|
![]() | Sifan Hassan | 2:22:55 OR | |
![]() | Tigst Assefa | 2:22:58 | |
![]() | Hellen Obiri | 2:23:10 |
Handball
Men's Handball, Gold Medal Match | |||
---|---|---|---|
![]() | 39 | ||
![]() | 26 |
Men's Handball, Bronze Medal Match | |||
---|---|---|---|
![]() | 23 | ||
![]() | 22 |
Modern Pentathlon
Women's Modern Pentathlon, Final | |||
---|---|---|---|
![]() | Michelle Gulyas | 1461 OR/WR | |
![]() | Elodie Clouvel | 1452 | |
![]() | Seong Seungmin | 1441 |
Water Polo
Men's, Gold Medal Match | |||
---|---|---|---|
![]() | 13 | ||
![]() | 11 |
Men's, Bronze Medal Match | |||
---|---|---|---|
![]() | 11 | ||
![]() | 8 |
Wrestling
Women's 76kg - Freestyle, Gold Medal Match | |||
---|---|---|---|
![]() | Yuka Kagami | 3 | |
![]() | Kennedy Alexis Blades | 1 |
Men's 97kg - Freestyle, Gold Medal Match | |||
---|---|---|---|
![]() | Akhmed Tazhudinov | 2 | |
![]() | Givi Matcharashvili | 0 |
Men's 65kg - Freestyle, Gold Medal Match | |||
---|---|---|---|
![]() | Kotaro Kiyooka | 10 | |
![]() | Rahman Amouzadkhalili | 3 |
Women's 76kg - Freestyle, Bronze Medal Match | |||
---|---|---|---|
![]() | Tatiana Renteria Renteria | 2 | |
![]() | Genesis Rosangela Reasco Valdez | 1 |
Women's 76kg - Freestyle, Bronze Medal Match | |||
---|---|---|---|
![]() | Milaimy de la Carid Marin Potrille | 6 | |
![]() | Aiperi Medet Kyzy | 0 |
Men's 97kg - Freestyle Bronze Medal Match | |||
---|---|---|---|
![]() | Amirali Azarpira | 4 | |
![]() | Kyle Frederick Snyder | 1 |
Men's 97kg - Freestyle Bronze Medal Match | |||
---|---|---|---|
![]() | Magomedkhan Magomedov | 10 | |
![]() | Murazi McHedlidze | 0 |
Men's 65kg - Freestyle, Bronze Medal Match | |||
---|---|---|---|
![]() | Islam Dudaev | 13 | |
![]() | Iszmail Muszukajev | 12 |
Men's 65kg - Freestyle, Bronze Medal Match | |||
---|---|---|---|
![]() | Sebastian Rivera | 10 | |
![]() | Tulga Tumur-Ochir | 9 |
Weightlifting
Women's +81kg Weightlifting, Final | |||
---|---|---|---|
![]() | Li Wenwen | 309 | |
![]() | Park Hyejeong | 299 | |
![]() | Emily Campbell | 288 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
![]() | 40 |
![]() | 40 |
![]() | 20 |
![]() | 44 |
![]() | 27 |
![]() | 26 |
![]() | 42 |
![]() | 29 |
![]() | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 5 |
![]() | 3 |
![]() | 2 |
Olympics News
Noah Lyles shoved by Kenny Bednarek after 200m win at nationals
The U.S. track championships turned physical Sunday, with Noah Lyles and Kenny Bednarek getting involved in a shoving and shouting match as they crossed the finish line of a hotly contested 200-meter final.
Pauline Ferrand-Prévôt wins women's Tour de France in debut
French rider Pauline Ferrand-Prévôt won the women's Tour de France in her first attempt, launching an attack to clinch the final stage and increase her overnight lead.
Sydney McLaughlin-Levrone captures second 400m national title
Sydney McLaughlin-Levrone, who has dominated the 400-meter hurdles in recent years, won her second U.S. title in the 400-meter flat Saturday to secure a spot at world championships later this summer.
Pauline Ferrand-Prévôt takes lead at women's Tour de France
French rider Pauline Ferrand-Prévôt took a commanding lead at the women's Tour de France after launching a solo attack on the final climb of the penultimate stage.
How COVID and an eager father spurred Hitesh Gulia to being Indian boxing's next big thing
Hitesh Gulia is quickly establishing himself as Indian boxing's new big hope, with two medals at World Cups already in 2025.
Female athletes must take gene tests for track and field worlds
World Athletics, track and field's governing body, has set a Sept. 1 deadline for female athletes to pass a gene test for competing at the world championships in Tokyo.