NFL Total QBR - 2024 Season Leaders
Total QBR - All NFL
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 |
| QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
|---|---|---|---|---|---|---|---|---|
| 77.3 | 57.6 | 661 | 107.9 | 86.8 | 20.1 | -10.1 | 1.0 | 77.4 |
| 77.3 | 53.9 | 642 | 101.0 | 71.3 | 28.4 | -5.5 | 1.3 | 76.6 |
| 74.7 | 59.4 | 788 | 122.6 | 106.5 | 13.3 | -21.9 | 2.9 | 74.4 |
| 70.6 | 47.3 | 698 | 98.4 | 53.6 | 42.2 | -17.9 | 2.6 | 72.3 |
| 69.3 | 23.9 | 501 | 58.0 | 46.8 | 4.0 | -5.8 | 7.1 | 66.2 |
| 68.4 | 31.1 | 617 | 75.5 | 71.4 | 4.3 | -13.1 | -0.2 | 67.1 |
| 67.9 | 29.9 | 578 | 74.3 | 59.9 | 13.3 | -11.4 | 1.1 | 67.5 |
| 67.6 | 39.4 | 698 | 98.3 | 69.8 | 25.1 | -15.5 | 3.4 | 69.0 |
| 66.5 | 29.3 | 693 | 82.9 | 60.3 | 19.3 | -12.1 | 3.3 | 64.5 |
| 65.6 | 29.2 | 558 | 73.7 | 45.3 | 28.2 | -15.3 | 0.3 | 67.7 |
| 64.8 | 33.1 | 640 | 82.8 | 69.7 | 10.0 | -15.2 | 3.1 | 67.5 |
| 64.7 | 22.8 | 604 | 71.7 | 60.3 | 5.0 | -11.4 | 6.5 | 63.0 |
| 61.6 | 30.3 | 713 | 83.5 | 67.7 | 14.2 | -18.5 | 1.5 | 64.6 |
| 60.4 | 20.4 | 703 | 76.7 | 64.4 | 5.9 | -20.0 | 6.5 | 60.1 |
| 60.3 | 16.0 | 465 | 51.9 | 45.6 | 4.7 | -9.8 | 1.6 | 61.9 |
| 59.5 | 6.7 | 350 | 33.1 | 23.9 | 7.2 | -7.7 | 2.0 | 56.7 |
| 58.6 | 9.8 | 475 | 43.2 | 27.1 | 14.7 | -13.3 | 1.3 | 57.3 |
| 56.8 | 15.6 | 708 | 69.1 | 49.9 | 17.7 | -9.6 | 1.5 | 57.7 |
| 55.6 | 3.0 | 370 | 30.8 | 25.7 | 6.7 | -8.4 | -1.6 | 52.8 |
| 54.1 | 10.4 | 496 | 44.8 | 33.4 | 12.0 | -10.9 | -0.5 | 57.4 |
| 53.8 | 9.7 | 739 | 69.3 | 57.3 | 7.7 | -23.3 | 4.3 | 54.6 |
| 51.3 | 2.8 | 429 | 38.4 | 31.7 | 3.9 | -13.7 | 2.8 | 52.3 |
| 50.4 | 1.6 | 528 | 46.0 | 49.5 | -6.1 | -11.9 | 2.6 | 51.1 |
| 49.8 | 0.0 | 672 | 55.8 | 53.3 | -0.3 | -22.9 | 2.8 | 50.0 |
| 48.0 | -6.3 | 692 | 51.7 | 43.2 | 5.7 | -19.6 | 2.8 | 46.8 |
| 47.8 | -3.6 | 459 | 34.5 | 26.5 | 5.5 | -12.0 | 2.5 | 47.2 |
| 47.4 | -6.1 | 375 | 24.9 | 8.8 | 15.9 | -5.6 | 0.2 | 44.2 |
| 46.7 | -11.2 | 771 | 50.4 | 37.9 | 10.1 | -26.4 | 2.5 | 44.9 |
| 45.3 | -4.9 | 351 | 22.3 | 19.7 | 2.4 | -6.9 | 0.2 | 45.1 |
| 41.0 | -7.1 | 360 | 21.2 | 22.7 | -3.8 | -3.8 | 2.4 | 43.0 |
| 38.1 | -14.5 | 371 | 17.0 | 12.4 | 1.0 | -12.1 | 3.6 | 36.6 |
| 27.8 | -31.9 | 426 | 5.1 | 8.3 | -3.7 | -15.1 | 0.5 | 25.7 |
How is Total QBR calculated?