PaulReed
- Detroit Pistons
- #7
- Forward
- HT/WT6' 9", 210 lbs
- Birthdate6/14/1999 (26)
- College
- Draft Info2020: Rd 2, Pk 58 (PHI)
- StatusActive
Switch Player
Pistons Quick Links
NBA Quick Links
Previous Game
East 1st Round - Game 6, NY WINS SERIES 4-2
Knicks
51-31
116
Pistons
44-38
113
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 8.0 | 0.0 | 0.0 | 100.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 2.0 |
L10 | 7 | 12.4 | 39.3 | 16.7 | 62.5 | 3.4 | 1.1 | 0.9 | 0.4 | 2.6 | 0.9 | 4.0 |
vs NY | 1 | 7.0 | 40.0 | 0.0 | 100.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 5.0 |
Home | 20 | 9.2 | 49.3 | 36.4 | 83.3 | 3.0 | 0.8 | 0.6 | 0.7 | 1.6 | 0.7 | 4.5 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | 9.7 | 50.7 | 28.6 | 76.2 | 2.7 | 1.0 | 0.6 | 0.9 | 1.7 | 0.6 | 4.1 |
5 | 10.6 | 62.5 | 0.0 | 66.7 | 3.0 | 0.2 | 0.6 | 1.0 | 1.6 | 1.0 | 2.8 |
260 | 12.6 | 54.8 | 30.5 | 70.5 | 3.9 | 0.8 | 0.7 | 0.7 | 1.9 | 0.6 | 4.9 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/1 | vs | L | 8 | 0.0 | 0.0 | 100.0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 |
East 1st Round - Game 6 | |||||||||||||
Tue 4/29 | @ | W | 11 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 |
East 1st Round - Game 5 | |||||||||||||
Sun 4/27 | vs | L | 8 | 50.0 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
East 1st Round - Game 4 | |||||||||||||
Thu 4/24 | vs | L | 16 | 100.0 | 0.0 | 50.0 | 8 | 0 | 1 | 0 | 0 | 1 | 4 |
East 1st Round - Game 3 | |||||||||||||
Mon 4/21 | @ | W | 11 | 75.0 | 0.0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 2 | 6 |
East 1st Round - Game 2 |
Latest News