PaoloBanchero
- Orlando Magic
- #5
- Power Forward
- HT/WT6' 10", 250 lbs
- Birthdate11/12/2002 (22)
- College
- Draft Info2022: Rd 1, Pk 1 (ORL)
- StatusActive
Switch Player
- Paolo Banchero#5
- Franz Wagner#22
- Jonathan Isaac#1
- Tristan da Silva#23
- Noah Penda#93
Magic Quick Links
NBA Quick Links
Previous Game
East 1st Round - Game 5, BOS WINS SERIES 4-1
Magic
41-41
89
Celtics
61-21
120
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 30.0 | 40.0 | 50.0 | 71.4 | 9.0 | 6.0 | 0.0 | 0.0 | 5.0 | 3.0 | 19.0 |
L10 | 8 | 34.6 | 46.8 | 25.5 | 72.7 | 8.9 | 5.3 | 0.3 | 0.6 | 2.1 | 3.6 | 27.8 |
vs BOS | 2 | 29.0 | 37.8 | 22.2 | 66.7 | 4.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.5 | 18.0 |
Road | 22 | 34.6 | 45.0 | 31.1 | 70.0 | 7.9 | 4.4 | 0.5 | 0.9 | 2.2 | 2.7 | 25.7 |
at TD Garden | 1 | 29.0 | 40.0 | 0.0 | 71.4 | 4.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 | 21.0 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | 34.4 | 45.2 | 32.0 | 72.7 | 7.5 | 4.8 | 0.6 | 0.8 | 2.1 | 3.0 | 25.9 |
5 | 39.4 | 43.5 | 44.4 | 65.9 | 8.4 | 4.2 | 0.8 | 0.6 | 3.6 | 3.0 | 29.4 |
198 | 34.4 | 44.5 | 32.0 | 73.0 | 7.1 | 4.6 | 0.6 | 0.8 | 2.1 | 2.9 | 22.4 |
Recent Games
Latest News
Fantasy Men's Basketball
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 41 | 41 | .500 | - | L1 |
Atlanta | 40 | 42 | .488 | 1 | W3 |
Miami | 37 | 45 | .451 | 4 | L1 |
Charlotte | 19 | 63 | .232 | 22 | L7 |
Washington | 18 | 64 | .220 | 23 | W1 |