NormanPowell
- Miami Heat
- Guard
- HT/WT6' 4", 215 lbs
- Birthdate5/25/1993 (32)
- College
- Draft Info2015: Rd 2, Pk 46 (MIL)
- StatusActive
Switch Player
Heat Quick Links
NBA Quick Links
Previous Game
East 1st Round - Game 4, CLE WINS SERIES 4-0
Cavaliers
64-18
138
Heat
37-45
83
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 9 | 34.3 | 44.8 | 37.7 | 66.7 | 2.1 | 1.9 | 0.0 | 0.8 | 1.8 | 1.0 | 16.9 |
vs CLE | 2 | 28.5 | 53.3 | 46.2 | 70.0 | 1.0 | 2.5 | 0.0 | 0.5 | 2.5 | 1.5 | 22.5 |
Home | 33 | 31.8 | 48.7 | 41.3 | 84.6 | 2.8 | 2.1 | 0.2 | 1.3 | 1.6 | 2.0 | 21.1 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 32.6 | 48.4 | 41.8 | 80.4 | 3.2 | 2.1 | 0.2 | 1.2 | 1.9 | 1.8 | 21.8 |
7 | 34.0 | 47.2 | 35.0 | 77.8 | 2.4 | 2.4 | 0.3 | 1.1 | 2.1 | 1.7 | 16.0 |
617 | 24.2 | 47.1 | 39.8 | 82.4 | 2.7 | 1.5 | 0.3 | 0.8 | 1.9 | 1.3 | 13.2 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/3 | @ | L | 32 | 36.4 | 0.0 | 100.0 | 2 | 2 | 1 | 0 | 3 | 3 | 9 |
West 1st Round - Game 7 | |||||||||||||
Thu 5/1 | vs | W | 39 | 60.0 | 33.3 | 100.0 | 3 | 1 | 0 | 2 | 0 | 1 | 24 |
West 1st Round - Game 6 | |||||||||||||
Tue 4/29 | @ | L | 32 | 41.7 | 20.0 | 100.0 | 4 | 3 | 0 | 0 | 2 | 1 | 12 |
West 1st Round - Game 5 | |||||||||||||
Sat 4/26 | vs | L | 36 | 53.8 | 50.0 | 66.7 | 4 | 1 | 0 | 1 | 2 | 2 | 22 |
West 1st Round - Game 4 | |||||||||||||
Thu 4/24 | vs | W | 29 | 58.3 | 37.5 | 100.0 | 1 | 3 | 0 | 1 | 3 | 0 | 20 |
West 1st Round - Game 3 |
Latest News
Fantasy Men's Basketball
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 41 | 41 | .500 | - | L1 |
Atlanta | 40 | 42 | .488 | 1 | W3 |
Miami | 37 | 45 | .451 | 4 | L1 |
Charlotte | 19 | 63 | .232 | 22 | L7 |
Washington | 18 | 64 | .220 | 23 | W1 |