NicolasBatum
- LA Clippers
- #33
- Power Forward
- HT/WT6' 8", 230 lbs
- Birthdate12/14/1988 (36)
- Draft Info2008: Rd 1, Pk 25 (HOU)
- StatusActive
- Experience16th Season
Switch Player
- Nicolas Batum#33
- Derrick Jones Jr.#55
- Kawhi Leonard#2
- John Collins
Clippers Quick Links
NBA Quick Links
Previous Game
West 1st Round - Game 7, DEN WINS SERIES 4-3
Clippers
50-32
101
Nuggets
50-32
120
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 28.0 | 33.3 | 33.3 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 3.0 |
| L10 | 8 | 15.5 | 58.3 | 56.5 | 66.7 | 2.8 | 0.4 | 0.1 | 0.6 | 1.3 | 0.5 | 5.4 |
| vs DEN | 4 | 19.0 | 57.1 | 57.1 | 50.0 | 2.5 | 2.3 | 0.3 | 1.3 | 3.0 | 0.3 | 3.3 |
| Road | 38 | 17.9 | 45.9 | 45.9 | 80.0 | 2.8 | 1.1 | 0.4 | 0.7 | 1.4 | 0.4 | 4.0 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 17.5 | 43.7 | 43.3 | 81.0 | 2.8 | 1.1 | 0.5 | 0.7 | 1.4 | 0.4 | 4.0 |
| 7 | 24.6 | 39.4 | 39.4 | 0.0 | 3.9 | 2.0 | 1.7 | 0.9 | 1.9 | 0.4 | 5.6 |
| 1131 | 28.9 | 43.7 | 36.9 | 83.2 | 4.8 | 3.1 | 0.6 | 0.9 | 1.7 | 1.5 | 10.0 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/3 | @ | L | 28 | 33.3 | 33.3 | 0.0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 |
| West 1st Round - Game 7 | |||||||||||||
| Thu 5/1 | vs | W | 34 | 40.0 | 40.0 | 0.0 | 5 | 6 | 3 | 2 | 3 | 0 | 6 |
| West 1st Round - Game 6 | |||||||||||||
| Tue 4/29 | @ | L | 21 | 0.0 | 0.0 | 0.0 | 6 | 2 | 2 | 0 | 2 | 1 | 0 |
| West 1st Round - Game 5 | |||||||||||||
| Sat 4/26 | vs | L | 19 | 16.7 | 16.7 | 0.0 | 3 | 1 | 1 | 1 | 2 | 0 | 3 |
| West 1st Round - Game 4 | |||||||||||||
| Thu 4/24 | vs | W | 27 | 66.7 | 66.7 | 0.0 | 5 | 2 | 3 | 0 | 1 | 0 | 12 |
| West 1st Round - Game 3 | |||||||||||||
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 50 | 32 | .610 | - | L1 |
| LA Clippers | 50 | 32 | .610 | - | W8 |
| Golden State | 48 | 34 | .585 | 2 | L1 |
| Sacramento | 40 | 42 | .488 | 10 | W1 |
| Phoenix | 36 | 46 | .439 | 14 | L1 |