NickeilAlexander-Walker
- Atlanta Hawks
- #9
- Shooting Guard
- HT/WT6' 5", 205 lbs
- Birthdate9/2/1998 (26)
- College
- Draft Info2019: Rd 1, Pk 17 (BKN)
- StatusActive
Switch Player
- Nickeil Alexander-Walker#9
- Kobe Bufkin#4
- Dyson Daniels#5
- Vit Krejci#27
- Keaton Wallace#2
- Trae Young#11
- Luke Kennard
- Garrison Mathews#24
Hawks Quick Links
NBA Quick Links
Previous Game
NBA Play-In - East - 8th Seed Game
Heat
37-45
123
Hawks
40-42
114
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 10 | 26.6 | 42.0 | 32.7 | 76.0 | 3.6 | 4.1 | 0.8 | 0.5 | 1.8 | 1.1 | 10.4 |
vs MIA | 2 | 24.5 | 52.9 | 41.7 | 50.0 | 2.5 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 12.0 |
Home | 41 | 24.3 | 44.9 | 36.7 | 84.2 | 3.2 | 2.7 | 0.2 | 0.6 | 1.8 | 1.2 | 9.2 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 25.3 | 43.8 | 38.1 | 78.0 | 3.2 | 2.7 | 0.4 | 0.6 | 1.7 | 1.2 | 9.4 |
15 | 20.7 | 38.9 | 34.9 | 88.2 | 1.8 | 2.3 | 0.3 | 0.4 | 1.6 | 1.5 | 8.3 |
381 | 20.8 | 41.4 | 36.0 | 74.3 | 2.5 | 2.3 | 0.4 | 0.7 | 1.6 | 1.2 | 8.6 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 5/28 | @ | L | 20 | 0.0 | 0.0 | 0.0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
West Finals - Game 5 | |||||||||||||
Mon 5/26 | vs | L | 29 | 60.0 | 62.5 | 0.0 | 4 | 6 | 0 | 2 | 4 | 1 | 23 |
West Finals - Game 4 | |||||||||||||
Sat 5/24 | vs | W | 18 | 55.6 | 50.0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 3 | 12 |
West Finals - Game 3 | |||||||||||||
Thu 5/22 | @ | L | 25 | 62.5 | 75.0 | 100.0 | 2 | 2 | 0 | 0 | 3 | 2 | 17 |
West Finals - Game 2 | |||||||||||||
Tue 5/20 | @ | L | 28 | 27.3 | 22.2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
West Finals - Game 1 |
Latest News
Fantasy Men's Basketball
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 41 | 41 | .500 | - | L1 |
Atlanta | 40 | 42 | .488 | 1 | W3 |
Miami | 37 | 45 | .451 | 4 | L1 |
Charlotte | 19 | 63 | .232 | 22 | L7 |
Washington | 18 | 64 | .220 | 23 | W1 |