MarylandTerrapins
- 0-0
- 1st in Big Ten
Terrapins
NCAAF
Terrapins
NCAAF
Maryland's Locksley admits he 'lost' locker room in 2024
- 13d
Terrapins
NCAAF
Terrapins
NCAAF
Terrapins
NCAAF
Terrapins
NCAAF
Terrapins
NCAAF
Terrapins
NCAAF
Back to Top
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Illinois | 0-0 | 0-0 |
| Indiana | 0-0 | 0-0 |
| Iowa | 0-0 | 0-0 |
| Maryland | 0-0 | 0-0 |
| Michigan State | 0-0 | 0-0 |
| Michigan | 0-0 | 0-0 |
| Minnesota | 0-0 | 0-0 |
| Nebraska | 0-0 | 0-0 |
| Northwestern | 0-0 | 0-0 |
| Ohio State | 0-0 | 0-0 |
| Oregon | 0-0 | 0-0 |
| Penn State | 0-0 | 0-0 |
| Purdue | 0-0 | 0-0 |
| Rutgers | 0-0 | 0-0 |
| UCLA | 0-0 | 0-0 |
| USC | 0-0 | 0-0 |
| Washington | 0-0 | 0-0 |
| Wisconsin | 0-0 | 0-0 |
2024 Team Stats
Passing Yards
275.7
17th
Rushing Yards
110.6
116th
Points For
23.7
Tied-102nd
Points Against
30.4
105th
2026 Recruits
| Name | Pos | Status | Grade |
|---|---|---|---|
| Zion Elee | DE | Committed | 93 |
| Day'Jon Moore | OG | Committed | 80 |
| Kaden Carter | ILB | Committed | 80 |
| Jesse Moody | OT | Committed | 79 |
| Hakim Satterwhite | CB | Committed | 79 |
Awards
| Year | Player | Award |
|---|---|---|
| 2014 | B. Craddock | Lou Groza Award |
| 2002 | E. Henderson | Chuck Bednarik Award |
| 2002 | E. Henderson | Dick Butkus Award |
| 2001 | The Home Depot Award | |
| 1974 | R. White | Outland Trophy |
Find Tickets
Buy Maryland Terrapins tickets with VividSeats