MarvinBagley III
- Washington Wizards
- Forward
- HT/WT6' 10", 235 lbs
- Birthdate3/14/1999 (26)
- College
- Draft Info2018: Rd 1, Pk 2 (SAC)
- StatusActive
Switch Player
Wizards Quick Links
NBA Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 5 | 10.0 | 54.5 | 0.0 | 62.5 | 3.4 | 0.8 | 0.2 | 0.4 | 0.8 | 0.2 | 5.8 |
vs MIA | 2 | 3.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Road | 12 | 4.5 | 56.3 | 0.0 | 87.5 | 1.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.3 | 2.1 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 8.5 | 51.9 | 15.8 | 65.7 | 2.7 | 0.4 | 0.3 | 0.3 | 0.6 | 0.4 | 4.4 |
2 | 14.0 | 88.9 | 100.0 | 0.0 | 3.0 | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 | 8.5 |
289 | 22.4 | 51.8 | 29.0 | 69.0 | 6.5 | 0.9 | 0.6 | 0.4 | 1.9 | 1.1 | 12.0 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 4/22 | @ | L | 11 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
West 1st Round - Game 2 | |||||||||||||
Sun 4/20 | @ | L | 16 | 100.0 | 100.0 | 0.0 | 5 | 0 | 1 | 2 | 1 | 1 | 17 |
West 1st Round - Game 1 | |||||||||||||
Fri 4/18 | vs | W | 16 | 42.9 | 0.0 | 0.0 | 5 | 0 | 1 | 0 | 3 | 2 | 6 |
NBA Play-In - West - 8th Seed Game | |||||||||||||
Sun 4/13 | vs | W | 31 | 61.1 | 0.0 | 75.0 | 12 | 3 | 0 | 1 | 2 | 1 | 25 |
Thu 4/10 | vs | L | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Latest News
Fantasy Men's Basketball
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 41 | 41 | .500 | - | L1 |
Atlanta | 40 | 42 | .488 | 1 | W3 |
Miami | 37 | 45 | .451 | 4 | L1 |
Charlotte | 19 | 63 | .232 | 22 | L7 |
Washington | 18 | 64 | .220 | 23 | W1 |