LukeKornet
- San Antonio Spurs
- Center
- HT/WT7' 1", 250 lbs
- Birthdate7/15/1995 (30)
- College
- StatusActive
- Experience7th Season
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 9 | 22.7 | 63.1 | 0.0 | 64.3 | 7.0 | 1.7 | 0.9 | 0.4 | 2.0 | 0.3 | 10.1 |
| vs TOR | 3 | 13.3 | 57.1 | 0.0 | 0.0 | 4.3 | 2.0 | 0.3 | 0.3 | 1.0 | 0.7 | 2.7 |
| Home | 36 | 18.1 | 67.9 | 0.0 | 64.2 | 5.1 | 1.5 | 0.9 | 0.4 | 1.5 | 0.4 | 6.1 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 18.6 | 66.8 | 0.0 | 69.1 | 5.3 | 1.6 | 1.0 | 0.5 | 1.6 | 0.4 | 6.0 |
| 11 | 16.4 | 72.4 | 0.0 | 100.0 | 3.9 | 0.5 | 1.2 | 0.5 | 1.8 | 0.5 | 4.5 |
| 353 | 14.9 | 53.6 | 32.1 | 77.0 | 3.5 | 1.1 | 0.8 | 0.3 | 1.2 | 0.4 | 5.2 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/16 | @ | L | 21 | 66.7 | 0.0 | 100.0 | 5 | 1 | 1 | 0 | 2 | 2 | 5 |
| East Semifinals - Game 6 | |||||||||||||
| Wed 5/14 | vs | W | 26 | 100.0 | 0.0 | 0.0 | 9 | 1 | 7 | 1 | 4 | 0 | 10 |
| East Semifinals - Game 5 | |||||||||||||
| Mon 5/12 | @ | L | 8 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Semifinals - Game 4 | |||||||||||||
| Sat 5/10 | @ | W | 10 | 100.0 | 0.0 | 100.0 | 2 | 0 | 1 | 0 | 4 | 0 | 6 |
| East Semifinals - Game 3 | |||||||||||||
| Wed 5/7 | vs | L | 18 | 75.0 | 0.0 | 0.0 | 8 | 0 | 1 | 0 | 1 | 0 | 6 |
| East Semifinals - Game 2 | |||||||||||||
Latest News
Fantasy Men's Basketball
2024-25 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | - | L3 |
| Memphis | 48 | 34 | .585 | 4 | W1 |
| Dallas | 39 | 43 | .476 | 13 | L1 |
| San Antonio | 34 | 48 | .415 | 18 | W1 |
| New Orleans | 21 | 61 | .256 | 31 | L7 |