LukeKennard
- Atlanta Hawks
- Shooting Guard
- HT/WT6' 5", 206 lbs
- Birthdate6/24/1996 (29)
- College
- Draft Info2017: Rd 1, Pk 12 (DET)
- StatusActive
Switch Player
Hawks Quick Links
NBA Quick Links
Previous Game
NBA Play-In - East - 8th Seed Game
Heat
37-45
123
Hawks
40-42
114
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 8 | 21.6 | 42.3 | 31.3 | 100.0 | 3.0 | 2.0 | 0.0 | 0.5 | 0.9 | 1.0 | 4.0 |
vs MIA | 2 | 26.0 | 54.5 | 40.0 | 0.0 | 3.0 | 2.5 | 0.0 | 0.0 | 1.0 | 1.0 | 7.0 |
Home | 32 | 22.6 | 51.2 | 46.2 | 80.8 | 2.1 | 3.0 | 0.1 | 0.8 | 0.7 | 1.2 | 9.3 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | 22.6 | 47.8 | 43.3 | 89.5 | 2.8 | 3.3 | 0.1 | 0.8 | 0.9 | 1.1 | 8.9 |
4 | 20.0 | 44.4 | 22.2 | 0.0 | 3.5 | 2.0 | 0.3 | 1.0 | 0.8 | 1.5 | 4.5 |
460 | 23.4 | 45.7 | 43.8 | 88.1 | 2.8 | 2.3 | 0.1 | 0.5 | 1.3 | 1.0 | 9.8 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 4/26 | vs | L | 18 | 50.0 | 0.0 | 0.0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 |
West 1st Round - Game 4 | |||||||||||||
Thu 4/24 | vs | L | 33 | 33.3 | 25.0 | 0.0 | 5 | 3 | 0 | 3 | 0 | 0 | 5 |
West 1st Round - Game 3 | |||||||||||||
Tue 4/22 | @ | L | 18 | 50.0 | 0.0 | 0.0 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
West 1st Round - Game 2 | |||||||||||||
Sun 4/20 | @ | L | 12 | 50.0 | 50.0 | 0.0 | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
West 1st Round - Game 1 | |||||||||||||
Tue 4/15 | @ | L | 17 | 50.0 | 50.0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
NBA Play-In - West - 7th Place vs 8th Place |
Latest News
Fantasy Men's Basketball
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 41 | 41 | .500 | - | L1 |
Atlanta | 40 | 42 | .488 | 1 | W3 |
Miami | 37 | 45 | .451 | 4 | L1 |
Charlotte | 19 | 63 | .232 | 22 | L7 |
Washington | 18 | 64 | .220 | 23 | W1 |