LukaGarza
- Boston Celtics
- #55
- Center
- HT/WT6' 10", 243 lbs
- Birthdate12/27/1998 (26)
- College
- Draft Info2021: Rd 2, Pk 52 (DET)
- StatusActive
Switch Player
- Luka Garza#55
- Al Horford#42
- Neemias Queta#88
- Amari Williams#77
Celtics Quick Links
NBA Quick Links
Previous Game
East Semifinals - Game 6, NY WINS SERIES 4-2
Celtics
61-21
81
Knicks
51-31
119
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 5 | 2.0 | 100.0 | 0.0 | 75.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 1.8 |
vs NY | 2 | 6.0 | 50.0 | 50.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
Road | 21 | 4.8 | 55.1 | 35.3 | 58.3 | 1.0 | 0.1 | 0.1 | 0.2 | 0.6 | 0.1 | 3.5 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | 5.6 | 49.5 | 27.8 | 68.6 | 1.4 | 0.3 | 0.1 | 0.2 | 0.7 | 0.3 | 3.5 |
5 | 3.8 | 100.0 | 100.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 2.6 |
124 | 7.8 | 49.0 | 31.4 | 69.9 | 2.0 | 0.4 | 0.1 | 0.2 | 1.2 | 0.4 | 4.9 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 5/28 | @ | L | 7 | 100.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
West Finals - Game 5 | |||||||||||||
Sat 5/24 | vs | W | 5 | 100.0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
West Finals - Game 3 | |||||||||||||
Tue 5/20 | @ | L | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Finals - Game 1 | |||||||||||||
Thu 5/8 | vs | W | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
West Semifinals - Game 2 | |||||||||||||
Sat 4/19 | @ | W | 3 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
West 1st Round - Game 1 |
Latest News
Fantasy Men's Basketball
Latest Videos
Luka Garza reacts to winning Wooden Award
Garza knocks down Dirk-like fadeaway
Will Luka Garza or Lamar Stevens win the battle of the bigs?
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 61 | 21 | .744 | - | W2 |
New York | 51 | 31 | .622 | 10 | W1 |
Toronto | 30 | 52 | .366 | 31 | L2 |
Brooklyn | 26 | 56 | .317 | 35 | L3 |
Philadelphia | 24 | 58 | .293 | 37 | L2 |