LonzoBall
- Cleveland Cavaliers
- Point Guard
- HT/WT6' 6", 190 lbs
- Birthdate10/27/1997 (27)
- College
- Draft Info2017: Rd 1, Pk 2 (LAL)
- StatusGTD
Switch Player
Cavaliers Quick Links
NBA Quick Links
Previous Game
East Semifinals - Game 5, IND WINS SERIES 4-1
Pacers
50-32
114
Cavaliers
64-18
105
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 1 | 34.0 | 38.5 | 40.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 14.0 |
| vs IND | 2 | 18.0 | 45.5 | 44.4 | 0.0 | 2.5 | 2.5 | 1.0 | 1.5 | 1.5 | 1.0 | 7.0 |
| Home | 20 | 23.0 | 39.9 | 36.9 | 90.0 | 3.4 | 3.0 | 0.4 | 1.4 | 1.4 | 1.0 | 8.2 |
Stats
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 22.2 | 36.6 | 34.4 | 81.5 | 3.4 | 3.3 | 0.5 | 1.3 | 1.6 | 1.2 | 7.6 |
| 287 | 31.2 | 39.8 | 36.2 | 59.9 | 5.5 | 5.8 | 0.6 | 1.5 | 2.1 | 2.4 | 11.4 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 2/28 | vs | W | 34 | 38.5 | 40.0 | 0.0 | 2 | 2 | 0 | 1 | 1 | 2 | 14 |
| Wed 2/26 | vs | L | 28 | 60.0 | 40.0 | 100.0 | 4 | 3 | 1 | 2 | 2 | 0 | 15 |
| Mon 2/24 | @ | W | 8 | 100.0 | 100.0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Sat 2/22 | vs | L | 29 | 11.1 | 14.3 | 0.0 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Thu 2/20 | @ | L | 30 | 30.8 | 33.3 | 60.0 | 4 | 4 | 0 | 0 | 1 | 1 | 14 |
Latest News