LamarJackson
- Baltimore Ravens
- #8
- Quarterback
- HT/WT6' 2", 205 lbs
- Birthdate1/7/1997 (28)
- College
- Draft Info2018: Rd 1, Pk 32 (BAL)
- StatusActive
2024 Passing
Stats |
---|
Regular Season |
Postseason |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
316 | 474 | 66.7 | 4,172 | 8.8 | 41 | 4 | 84 | 119.6 |
34 | 46 | 73.9 | 429 | 9.3 | 4 | 1 | 42 | 122.5 |
1678 | 2586 | 64.9 | 20,059 | 7.8 | 166 | 49 | 84 | 102.0 |
Recent Games
Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/19 | @ | L | 18 | 25 | 254 | 72.0 | 10.2 | 2 | 1 | 42 | 2 | 114.4 | 85.4 |
AFC Divisional Playoffs | |||||||||||||
Sat 1/11 | vs | W | 16 | 21 | 175 | 76.2 | 8.3 | 2 | 0 | 25 | 1 | 132.0 | 84.3 |
AFC Wild Card Playoffs | |||||||||||||
Sat 1/4 | vs | W | 16 | 32 | 217 | 50.0 | 6.8 | 2 | 0 | 30 | 0 | 92.8 | 70.7 |
Wed 12/25 | @ | W | 10 | 15 | 168 | 66.7 | 11.2 | 2 | 0 | 67 | 1 | 143.9 | 99.8 |
Sat 12/21 | vs | W | 15 | 23 | 207 | 65.2 | 9.0 | 3 | 1 | 49 | 1 | 115.4 | 64.8 |
Fantasy Football
ESPN Fantasy Projection: The reigning fantasy QB1, Jackson outscored QB2 Josh Allen by a hefty 51.3 points in 2024. He remained his usual elite self as a rusher (he's finished first or second among QBs in rushing yards all seven seasons), but also made a huge leap as a passer (career highs in pass attempts, completions, yards and TDs, as well as a career-low four INTs and a league-high 8.8 YPA). The only "knock" on Jackson that is relative to other top fantasy QBs is rushing TDs (he has 14 total over the last four seasons and had zero carries inside the opponent's 5-yard line last season), but he does more than enough otherwise to provide elite fantasy output. With an almost-identical supporting cast to 2024, we should expect more of the same from the 28-year-old this season.
Latest Videos
Find Tickets
2025 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 0 | 0 | 0 | .000 | 0 | 0 |
Cleveland | 0 | 0 | 0 | .000 | 0 | 0 |
Pittsburgh | 0 | 0 | 0 | .000 | 0 | 0 |
Baltimore | 0 | 0 | 0 | .000 | 0 | 0 |