KevonLooney
- New Orleans Pelicans
- Forward
- HT/WT6' 9", 222 lbs
- Birthdate2/6/1996 (29)
- College
- Draft Info2015: Rd 1, Pk 30 (GS)
- StatusActive
Switch Player
Pelicans Quick Links
NBA Quick Links
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 10 | 14.3 | 52.0 | 100.0 | 72.7 | 5.0 | 1.3 | 0.5 | 0.4 | 1.3 | 0.2 | 3.6 |
| vs OKC | 2 | 18.5 | 50.0 | 0.0 | 81.8 | 6.0 | 1.5 | 2.0 | 0.0 | 2.5 | 0.5 | 10.5 |
| Home | 37 | 15.5 | 54.7 | 0.0 | 54.7 | 6.0 | 1.7 | 0.5 | 0.7 | 1.9 | 0.6 | 4.9 |
| at Smoothie | 2 | 14.0 | 66.7 | 0.0 | 0.0 | 6.5 | 1.5 | 0.0 | 0.0 | 2.5 | 0.0 | 2.0 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 15.0 | 51.4 | 40.0 | 56.6 | 6.1 | 1.6 | 0.5 | 0.6 | 2.0 | 0.5 | 4.5 |
| 12 | 10.0 | 43.5 | 0.0 | 75.0 | 3.6 | 0.3 | 0.3 | 0.4 | 2.3 | 0.2 | 2.2 |
| 599 | 17.2 | 57.5 | 18.5 | 60.8 | 5.7 | 1.6 | 0.5 | 0.5 | 2.2 | 0.6 | 5.0 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/14 | @ | L | 6 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| West Semifinals - Game 5 | |||||||||||||
| Mon 5/12 | vs | L | 14 | 60.0 | 0.0 | 100.0 | 8 | 0 | 0 | 0 | 2 | 0 | 8 |
| West Semifinals - Game 4 | |||||||||||||
| Sat 5/10 | vs | L | 18 | 25.0 | 0.0 | 100.0 | 6 | 0 | 2 | 2 | 6 | 2 | 4 |
| West Semifinals - Game 3 | |||||||||||||
| Thu 5/8 | @ | L | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Semifinals - Game 2 | |||||||||||||
| Tue 5/6 | @ | W | 14 | 50.0 | 0.0 | 0.0 | 6 | 0 | 1 | 2 | 3 | 0 | 2 |
| West Semifinals - Game 1 | |||||||||||||
Latest News
Fantasy Men's Basketball
2024-25 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | - | L3 |
| Memphis | 48 | 34 | .585 | 4 | W1 |
| Dallas | 39 | 43 | .476 | 13 | L1 |
| San Antonio | 34 | 48 | .415 | 18 | W1 |
| New Orleans | 21 | 61 | .256 | 31 | L7 |