KawhiLeonard
- LA Clippers
- #2
- Small Forward
- HT/WT6' 7", 225 lbs
- Birthdate6/29/1991 (34)
- College
- Draft Info2011: Rd 1, Pk 15 (IND)
- StatusActive
Switch Player
- Kawhi Leonard#2
- Derrick Jones Jr.#55
- Nicolas Batum#33
- John Collins
Clippers Quick Links
NBA Quick Links
Previous Game
West 1st Round - Game 7, DEN WINS SERIES 4-3
Clippers
50-32
101
Nuggets
50-32
120
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 33.0 | 46.2 | 50.0 | 88.9 | 5.0 | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 | 22.0 |
L10 | 8 | 35.3 | 52.9 | 47.7 | 87.9 | 6.5 | 3.3 | 0.5 | 2.3 | 1.5 | 1.9 | 26.5 |
Road | 17 | 34.2 | 49.5 | 41.6 | 75.0 | 6.4 | 3.3 | 0.5 | 1.8 | 1.9 | 2.2 | 23.4 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | 31.9 | 49.8 | 41.1 | 81.0 | 5.9 | 3.1 | 0.5 | 1.6 | 1.5 | 1.9 | 21.5 |
7 | 37.9 | 53.7 | 40.5 | 77.8 | 7.6 | 4.7 | 0.7 | 1.1 | 1.7 | 2.1 | 25.0 |
733 | 31.8 | 49.9 | 39.2 | 86.0 | 6.4 | 3.1 | 0.6 | 1.7 | 1.7 | 1.7 | 20.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/3 | @ | L | 33 | 46.2 | 50.0 | 88.9 | 5 | 2 | 2 | 0 | 3 | 1 | 22 |
West 1st Round - Game 7 | |||||||||||||
Thu 5/1 | vs | W | 39 | 50.0 | 25.0 | 75.0 | 10 | 5 | 0 | 0 | 0 | 1 | 27 |
West 1st Round - Game 6 | |||||||||||||
Tue 4/29 | @ | L | 37 | 53.3 | 25.0 | 42.9 | 9 | 11 | 2 | 1 | 2 | 1 | 20 |
West 1st Round - Game 5 | |||||||||||||
Sat 4/26 | vs | L | 40 | 45.5 | 40.0 | 66.7 | 9 | 2 | 0 | 2 | 3 | 2 | 24 |
West 1st Round - Game 4 | |||||||||||||
Thu 4/24 | vs | W | 35 | 41.2 | 50.0 | 80.0 | 11 | 6 | 0 | 0 | 0 | 2 | 21 |
West 1st Round - Game 3 |
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |