JuliusRandle
- Minnesota Timberwolves
- #30
- Power Forward
- HT/WT6' 9", 250 lbs
- Birthdate11/29/1994 (30)
- College
- Draft Info2014: Rd 1, Pk 7 (LAL)
- StatusActive
Switch Player
- Julius Randle#30
- Jaden McDaniels#3
- Enrique Freeman#8
- Leonard Miller#33
Timberwolves Quick Links
NBA Quick Links
Previous Game
West Finals - Game 5, OKC WINS SERIES 4-1
Timberwolves
49-33
94
Thunder
68-14
124
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 31.0 | 57.1 | 66.7 | 80.0 | 5.0 | 3.0 | 0.0 | 1.0 | 2.0 | 4.0 | 24.0 |
L10 | 10 | 33.0 | 51.5 | 42.0 | 78.6 | 7.3 | 4.9 | 0.3 | 0.6 | 2.6 | 2.6 | 18.3 |
vs OKC | 1 | 27.0 | 41.7 | 25.0 | 0.0 | 6.0 | 6.0 | 1.0 | 0.0 | 1.0 | 4.0 | 11.0 |
Road | 36 | 32.8 | 47.8 | 34.0 | 78.2 | 7.5 | 4.4 | 0.3 | 0.6 | 2.6 | 2.8 | 18.3 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
69 | 32.3 | 48.5 | 34.4 | 80.6 | 7.1 | 4.7 | 0.2 | 0.7 | 2.5 | 2.8 | 18.7 |
15 | 35.5 | 50.2 | 38.5 | 88.0 | 5.9 | 4.9 | 0.1 | 0.8 | 3.0 | 3.3 | 21.7 |
710 | 32.0 | 47.1 | 33.4 | 75.3 | 9.1 | 3.8 | 0.4 | 0.7 | 3.0 | 2.8 | 19.0 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 5/28 | @ | L | 31 | 57.1 | 66.7 | 80.0 | 5 | 3 | 0 | 1 | 2 | 4 | 24 |
West Finals - Game 5 | |||||||||||||
Mon 5/26 | vs | L | 28 | 14.3 | 0.0 | 75.0 | 7 | 3 | 0 | 1 | 2 | 5 | 5 |
West Finals - Game 4 | |||||||||||||
Sat 5/24 | vs | W | 30 | 60.0 | 40.0 | 100.0 | 4 | 3 | 0 | 0 | 4 | 0 | 24 |
West Finals - Game 3 | |||||||||||||
Thu 5/22 | @ | L | 32 | 18.2 | 0.0 | 100.0 | 5 | 5 | 0 | 1 | 2 | 4 | 6 |
West Finals - Game 2 | |||||||||||||
Tue 5/20 | @ | L | 36 | 69.2 | 83.3 | 83.3 | 8 | 1 | 0 | 1 | 3 | 5 | 28 |
West Finals - Game 1 |
Latest News
Fantasy Men's Basketball
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 68 | 14 | .829 | - | W4 |
Denver | 50 | 32 | .610 | 18 | W3 |
Minnesota | 49 | 33 | .598 | 19 | W3 |
Portland | 36 | 46 | .439 | 32 | W1 |
Utah | 17 | 65 | .207 | 51 | L2 |