Recruiting Database
| RK | PLAYER | POS | HOMETOWN | HT | WT | STARS | GRADE | SCHOOL |
| DT | Houston, TX Trinity Valley Community College | 6'4'' | 260 | JC | ||||
| CB | Sicklerville, NJ Dodge City Community College | 5'11'' | 180 | JC | ||||
| DT | Powder Springs, GA Butler Community College | 6'4'' | 290 | JC | ||||
| S | Oklahoma City, OK Northeastern Oklahoma A&M | 6'2'' | 200 | JC | ||||
| TE-Y | Chula Vista, CA Southwestern College | 6'5'' | 230 | JC | ||||
| S | Fresno, CA Fresno City College | 6'1'' | 180 | JC | ||||
| OT | Sandy, UT Garden City Community College | 6'4'' | 310 | JC | ||||
| DE | Wildwood, MO Iowa Western Community College | 6'3'' | 225 | JC | ||||
| ILB | Gonzales, LA Hutchinson Community College | 6'2'' | 225 | JC | ||||
| WR | Arnaudville, LA Copiah-Lincoln Community College | 6'1'' | 195 | JC | ||||
| ATH | Calabasas, CA Ventura College | 6'4'' | 215 | JC |







