JrueHoliday
- Portland Trail Blazers
- #5
- Point Guard
- HT/WT6' 4", 205 lbs
- Birthdate6/12/1990 (35)
- College
- Draft Info2009: Rd 1, Pk 17 (PHI)
- StatusActive
Switch Player
Trail Blazers Quick Links
NBA Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 7 | 30.9 | 49.2 | 53.3 | 92.3 | 4.7 | 4.3 | 0.1 | 0.7 | 1.1 | 0.6 | 12.9 |
vs LAL | 2 | 30.0 | 33.3 | 33.3 | 0.0 | 4.0 | 1.0 | 0.0 | 0.5 | 2.0 | 2.0 | 5.0 |
Home | 27 | 30.6 | 42.2 | 31.7 | 91.7 | 4.6 | 4.1 | 0.4 | 0.9 | 1.4 | 1.1 | 10.6 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | 30.6 | 44.3 | 35.3 | 90.9 | 4.3 | 3.9 | 0.4 | 1.1 | 1.6 | 1.2 | 11.1 |
8 | 33.0 | 48.3 | 34.6 | 69.2 | 4.1 | 4.0 | 0.1 | 0.9 | 3.1 | 2.0 | 9.5 |
1037 | 32.9 | 46.2 | 37.0 | 78.8 | 4.2 | 6.2 | 0.5 | 1.4 | 2.1 | 2.6 | 15.8 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 5/16 | @ | L | 30 | 12.5 | 0.0 | 100.0 | 4 | 3 | 0 | 1 | 2 | 2 | 4 |
East Semifinals - Game 6 | |||||||||||||
Wed 5/14 | vs | W | 33 | 62.5 | 66.7 | 40.0 | 7 | 3 | 0 | 0 | 5 | 1 | 14 |
East Semifinals - Game 5 | |||||||||||||
Mon 5/12 | @ | L | 34 | 40.0 | 0.0 | 0.0 | 4 | 3 | 0 | 0 | 3 | 0 | 4 |
East Semifinals - Game 4 | |||||||||||||
Sat 5/10 | @ | W | 25 | 75.0 | 66.7 | 0.0 | 2 | 4 | 0 | 1 | 3 | 3 | 8 |
East Semifinals - Game 3 | |||||||||||||
Wed 5/7 | vs | L | 34 | 66.7 | 0.0 | 66.7 | 3 | 5 | 0 | 1 | 3 | 4 | 10 |
East Semifinals - Game 2 |
Latest News
Fantasy Men's Basketball
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 68 | 14 | .829 | - | W4 |
Denver | 50 | 32 | .610 | 18 | W3 |
Minnesota | 49 | 33 | .598 | 19 | W3 |
Portland | 36 | 46 | .439 | 32 | W1 |
Utah | 17 | 65 | .207 | 51 | L2 |