JordanGoodwin
- Phoenix Suns
- Guard
- HT/WT6' 4", 200 lbs
- Birthdate10/23/1998 (26)
- College
- StatusActive
- Experience4th Season
Switch Player
Suns Quick Links
NBA Quick Links
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 10 | 15.4 | 36.4 | 31.8 | 0.0 | 3.7 | 1.5 | 0.2 | 0.8 | 1.2 | 1.1 | 3.9 |
| Road | 15 | 17.1 | 42.4 | 50.0 | 50.0 | 3.7 | 1.2 | 0.3 | 0.7 | 1.3 | 0.9 | 4.9 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 18.7 | 43.8 | 38.2 | 81.8 | 3.9 | 1.4 | 0.4 | 1.0 | 1.5 | 0.9 | 5.6 |
| 4 | 7.8 | 20.0 | 0.0 | 50.0 | 1.3 | 0.5 | 0.3 | 0.3 | 1.8 | 0.3 | 0.8 |
| 150 | 18.1 | 41.0 | 32.3 | 76.3 | 3.8 | 2.4 | 0.4 | 0.9 | 1.4 | 0.9 | 6.2 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/27 | @ | L | 7 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| West 1st Round - Game 4 | |||||||||||||
| Fri 4/25 | @ | L | 12 | 33.3 | 0.0 | 50.0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 |
| West 1st Round - Game 3 | |||||||||||||
| Tue 4/22 | vs | W | 7 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| West 1st Round - Game 2 | |||||||||||||
| Sat 4/19 | vs | L | 6 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| West 1st Round - Game 1 | |||||||||||||
| Sun 4/13 | @ | L | 30 | 35.7 | 40.0 | 0.0 | 7 | 4 | 0 | 2 | 0 | 2 | 12 |
Latest News
Fantasy Men's Basketball
Latest Videos
Goodwin's lay-in sends Dayton-Saint Louis to OT
Goodwin snags offensive board, finishes with reverse layup
2024-25 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 50 | 32 | .610 | - | L1 |
| LA Clippers | 50 | 32 | .610 | - | W8 |
| Golden State | 48 | 34 | .585 | 2 | L1 |
| Sacramento | 40 | 42 | .488 | 10 | W1 |
| Phoenix | 36 | 46 | .439 | 14 | L1 |