JonathanKuminga
- Golden State Warriors
- #00
- Power Forward
- HT/WT6' 7", 225 lbs
- Birthdate10/6/2002 (22)
- Draft Info2021: Rd 1, Pk 7 (GS)
- StatusActive
- Experience3rd Season
Switch Player
Warriors Quick Links
NBA Quick Links
Previous Game
West Semifinals - Game 5, MIN WINS SERIES 4-1
Warriors
48-34
110
Timberwolves
49-33
121
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 32.0 | 47.8 | 33.3 | 33.3 | 3.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 26.0 |
| L10 | 8 | 18.6 | 46.3 | 16.7 | 74.1 | 4.6 | 1.9 | 0.3 | 0.4 | 2.0 | 1.4 | 10.6 |
| vs MIN | 3 | 29.3 | 38.1 | 33.3 | 66.7 | 4.3 | 1.7 | 1.7 | 1.0 | 1.7 | 2.3 | 14.7 |
| Road | 22 | 23.3 | 44.2 | 30.2 | 65.8 | 4.5 | 2.0 | 0.5 | 0.7 | 1.5 | 1.5 | 14.4 |
| at Target | 1 | 23.0 | 27.3 | 50.0 | 75.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 11.0 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 24.3 | 45.4 | 30.5 | 66.8 | 4.6 | 2.2 | 0.4 | 0.8 | 1.9 | 1.5 | 15.3 |
| 8 | 23.4 | 48.4 | 40.0 | 71.0 | 2.5 | 1.3 | 0.5 | 0.5 | 1.6 | 1.6 | 15.3 |
| 258 | 22.0 | 50.7 | 33.2 | 69.6 | 4.0 | 1.8 | 0.4 | 0.6 | 2.2 | 1.4 | 12.5 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/14 | @ | L | 32 | 47.8 | 33.3 | 33.3 | 3 | 0 | 0 | 2 | 2 | 2 | 26 |
| West Semifinals - Game 5 | |||||||||||||
| Mon 5/12 | vs | L | 30 | 46.2 | 0.0 | 91.7 | 0 | 1 | 0 | 1 | 1 | 2 | 23 |
| West Semifinals - Game 4 | |||||||||||||
| Sat 5/10 | vs | L | 36 | 61.1 | 75.0 | 83.3 | 6 | 3 | 2 | 0 | 2 | 2 | 30 |
| West Semifinals - Game 3 | |||||||||||||
| Thu 5/8 | @ | L | 26 | 72.7 | 33.3 | 25.0 | 5 | 1 | 0 | 0 | 1 | 2 | 18 |
| West Semifinals - Game 2 | |||||||||||||
| Tue 5/6 | @ | W | 13 | 40.0 | 100.0 | 100.0 | 1 | 1 | 1 | 0 | 2 | 2 | 7 |
| West Semifinals - Game 1 | |||||||||||||
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 50 | 32 | .610 | - | L1 |
| LA Clippers | 50 | 32 | .610 | - | W8 |
| Golden State | 48 | 34 | .585 | 2 | L1 |
| Sacramento | 40 | 42 | .488 | 10 | W1 |
| Phoenix | 36 | 46 | .439 | 14 | L1 |