JimmyButler III
- Golden State Warriors
- #10
- Small Forward
- HT/WT6' 7", 230 lbs
- Birthdate9/14/1989 (35)
- College
- Draft Info2011: Rd 1, Pk 30 (CHI)
- StatusActive
Switch Player
Warriors Quick Links
NBA Quick Links
Previous Game
West Semifinals - Game 5, MIN WINS SERIES 4-1
Warriors
48-34
110
Timberwolves
49-33
121
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 42.0 | 36.4 | 0.0 | 81.8 | 6.0 | 6.0 | 0.0 | 3.0 | 2.0 | 1.0 | 17.0 |
| L10 | 10 | 33.3 | 57.1 | 40.9 | 91.1 | 4.3 | 5.2 | 0.2 | 2.5 | 0.7 | 1.3 | 19.3 |
| Road | 23 | 31.5 | 50.0 | 25.0 | 85.5 | 5.6 | 5.0 | 0.2 | 1.6 | 0.8 | 1.2 | 17.6 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 31.7 | 50.4 | 30.8 | 84.2 | 5.4 | 5.4 | 0.3 | 1.4 | 0.9 | 1.3 | 17.5 |
| 11 | 36.1 | 44.7 | 30.6 | 80.0 | 6.6 | 5.2 | 0.3 | 1.3 | 1.7 | 1.2 | 19.2 |
| 869 | 33.1 | 47.2 | 32.8 | 84.3 | 5.3 | 4.3 | 0.4 | 1.6 | 1.4 | 1.6 | 18.3 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/14 | @ | L | 42 | 36.4 | 0.0 | 81.8 | 6 | 6 | 0 | 3 | 2 | 1 | 17 |
| West Semifinals - Game 5 | |||||||||||||
| Mon 5/12 | vs | L | 34 | 55.6 | 0.0 | 80.0 | 6 | 3 | 1 | 0 | 2 | 2 | 14 |
| West Semifinals - Game 4 | |||||||||||||
| Sat 5/10 | vs | L | 43 | 46.2 | 50.0 | 77.8 | 7 | 7 | 0 | 0 | 4 | 4 | 33 |
| West Semifinals - Game 3 | |||||||||||||
| Thu 5/8 | @ | L | 34 | 46.2 | 50.0 | 60.0 | 7 | 4 | 0 | 1 | 2 | 2 | 17 |
| West Semifinals - Game 2 | |||||||||||||
| Tue 5/6 | @ | W | 41 | 35.0 | 25.0 | 66.7 | 11 | 8 | 0 | 2 | 0 | 1 | 20 |
| West Semifinals - Game 1 | |||||||||||||
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 50 | 32 | .610 | - | L1 |
| LA Clippers | 50 | 32 | .610 | - | W8 |
| Golden State | 48 | 34 | .585 | 2 | L1 |
| Sacramento | 40 | 42 | .488 | 10 | W1 |
| Phoenix | 36 | 46 | .439 | 14 | L1 |