JerichoSims
- Milwaukee Bucks
- #00
- Center
- HT/WT6' 10", 250 lbs
- Birthdate10/20/1998 (26)
- College
- Draft Info2021: Rd 2, Pk 58 (NY)
- StatusActive
Previous Game
East 1st Round - Game 5, IND WINS SERIES 4-1
Bucks
48-34
118
Pacers
50-32
119
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 11.0 | 100.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 |
L10 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 |
vs IND | 4 | 11.8 | 100.0 | 0.0 | 0.0 | 2.0 | 0.3 | 0.3 | 0.3 | 0.8 | 0.5 | 2.5 |
Road | 24 | 12.0 | 65.6 | 0.0 | 37.5 | 3.6 | 0.4 | 0.5 | 0.3 | 1.6 | 0.6 | 1.9 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | 11.9 | 63.4 | 0.0 | 61.5 | 3.7 | 0.6 | 0.4 | 0.2 | 1.2 | 0.6 | 1.8 |
5 | 11.6 | 100.0 | 0.0 | 66.7 | 4.0 | 0.2 | 0.2 | 0.0 | 1.0 | 1.0 | 2.8 |
191 | 13.5 | 71.4 | 0.0 | 58.5 | 4.0 | 0.5 | 0.5 | 0.2 | 1.4 | 0.5 | 2.4 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 4/29 | @ | L | 11 | 100.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
East 1st Round - Game 5 | |||||||||||||
Sun 4/27 | vs | L | 14 | 100.0 | 0.0 | 100.0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
East 1st Round - Game 4 | |||||||||||||
Fri 4/25 | vs | W | 15 | 100.0 | 0.0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
East 1st Round - Game 3 | |||||||||||||
Tue 4/22 | @ | L | 8 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
East 1st Round - Game 2 | |||||||||||||
Sat 4/19 | @ | L | 10 | 0.0 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
East 1st Round - Game 1 |
Latest News