JaxsonHayes
- Los Angeles Lakers
- #11
- Center
- HT/WT7' 0", 220 lbs
- Birthdate5/23/2000 (25)
- College
- Draft Info2019: Rd 1, Pk 8 (ATL)
- StatusActive
Switch Player
- Jaxson Hayes#11
- Deandre Ayton
- Christian Koloko#10
- Alex Len#27
Lakers Quick Links
NBA Quick Links
Previous Game
West 1st Round - Game 5, MIN WINS SERIES 4-1
Timberwolves
49-33
103
Lakers
50-32
96
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 9 | 18.6 | 69.4 | 0.0 | 40.0 | 5.3 | 0.4 | 0.6 | 0.4 | 2.6 | 0.8 | 6.2 |
vs MIN | 2 | 19.0 | 70.0 | 0.0 | 75.0 | 5.5 | 0.0 | 1.0 | 0.5 | 3.0 | 0.0 | 10.0 |
Home | 31 | 20.6 | 73.4 | 0.0 | 61.7 | 5.2 | 1.0 | 0.9 | 0.5 | 2.5 | 0.6 | 7.8 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | 19.5 | 72.2 | 0.0 | 62.2 | 4.8 | 1.0 | 0.9 | 0.6 | 2.4 | 0.8 | 6.8 |
4 | 7.8 | 37.5 | 0.0 | 50.0 | 2.0 | 0.3 | 0.3 | 0.0 | 2.0 | 0.3 | 1.8 |
367 | 16.4 | 64.9 | 26.1 | 69.6 | 3.9 | 0.7 | 0.7 | 0.5 | 2.0 | 0.7 | 6.8 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/27 | @ | L | 4 | 50.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
West 1st Round - Game 4 | |||||||||||||
Fri 4/25 | @ | L | 9 | 50.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
West 1st Round - Game 3 | |||||||||||||
Tue 4/22 | vs | W | 9 | 50.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 5 | 1 | 2 |
West 1st Round - Game 2 | |||||||||||||
Sat 4/19 | vs | L | 8 | 0.0 | 0.0 | 50.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
West 1st Round - Game 1 | |||||||||||||
Fri 4/11 | vs | W | 12 | 100.0 | 0.0 | 25.0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |