JarenJackson Jr.
- Memphis Grizzlies
- #13
- Power Forward
- HT/WT6' 10", 242 lbs
- Birthdate9/15/1999 (25)
- College
- Draft Info2018: Rd 1, Pk 4 (MEM)
- StatusGTD
Switch Player
Grizzlies Quick Links
NBA Quick Links
Previous Game
West 1st Round - Game 4, OKC WINS SERIES 4-0
Thunder
68-14
117
Grizzlies
48-34
115
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 35.0 | 25.0 | 0.0 | 100.0 | 4.0 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | 12.0 |
L10 | 9 | 32.9 | 43.6 | 42.1 | 85.0 | 5.6 | 1.6 | 1.0 | 0.9 | 3.9 | 1.4 | 20.9 |
vs OKC | 3 | 30.3 | 36.5 | 43.8 | 77.8 | 3.3 | 3.3 | 2.0 | 1.3 | 4.0 | 2.3 | 19.7 |
Home | 37 | 29.2 | 51.8 | 37.8 | 80.5 | 6.0 | 1.9 | 1.7 | 1.2 | 3.2 | 1.8 | 22.4 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | 29.8 | 48.8 | 37.5 | 78.1 | 5.6 | 2.0 | 1.5 | 1.2 | 3.5 | 2.1 | 22.2 |
4 | 34.3 | 37.9 | 27.3 | 85.0 | 5.0 | 1.5 | 0.5 | 1.0 | 3.5 | 2.8 | 16.0 |
407 | 28.6 | 46.6 | 35.1 | 79.2 | 5.5 | 1.5 | 1.9 | 1.0 | 3.6 | 1.9 | 18.5 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 4/26 | vs | L | 35 | 25.0 | 0.0 | 100.0 | 4 | 2 | 1 | 2 | 5 | 5 | 12 |
West 1st Round - Game 4 | |||||||||||||
Thu 4/24 | vs | L | 38 | 43.8 | 50.0 | 87.5 | 7 | 2 | 1 | 1 | 5 | 3 | 22 |
West 1st Round - Game 3 | |||||||||||||
Tue 4/22 | @ | L | 35 | 58.8 | 66.7 | 66.7 | 6 | 0 | 0 | 0 | 3 | 0 | 26 |
West 1st Round - Game 2 | |||||||||||||
Sun 4/20 | @ | L | 29 | 15.4 | 0.0 | 0.0 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
West 1st Round - Game 1 | |||||||||||||
Fri 4/18 | vs | W | 36 | 55.6 | 80.0 | 0.0 | 7 | 4 | 1 | 0 | 4 | 0 | 24 |
NBA Play-In - West - 8th Seed Game |
Latest News
Fantasy Men's Basketball
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 52 | 30 | .634 | - | L3 |
Memphis | 48 | 34 | .585 | 4 | W1 |
Dallas | 39 | 43 | .476 | 13 | L1 |
San Antonio | 34 | 48 | .415 | 18 | W1 |
New Orleans | 21 | 61 | .256 | 31 | L7 |