JamesHarden
- LA Clippers
- #1
- Shooting Guard
- HT/WT6' 5", 220 lbs
- Birthdate8/26/1989 (35)
- College
- Draft Info2009: Rd 1, Pk 3 (OKC)
- StatusActive
Switch Player
Clippers Quick Links
NBA Quick Links
Previous Game
West 1st Round - Game 7, DEN WINS SERIES 4-3
Clippers
50-32
101
Nuggets
50-32
120
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 35.0 | 25.0 | 25.0 | 100.0 | 5.0 | 13.0 | 1.0 | 2.0 | 0.0 | 2.0 | 7.0 |
L10 | 10 | 36.5 | 49.4 | 36.8 | 87.3 | 5.4 | 9.0 | 0.8 | 1.7 | 1.8 | 3.7 | 24.2 |
vs DEN | 4 | 33.8 | 39.4 | 32.4 | 90.9 | 5.8 | 9.3 | 0.5 | 1.0 | 2.5 | 6.5 | 23.3 |
Road | 40 | 35.9 | 40.6 | 35.3 | 85.8 | 5.8 | 8.1 | 0.6 | 1.7 | 2.2 | 4.8 | 22.7 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
79 | 35.3 | 41.0 | 35.2 | 87.4 | 5.8 | 8.7 | 0.7 | 1.5 | 2.1 | 4.3 | 22.8 |
7 | 39.4 | 43.6 | 36.4 | 81.8 | 5.4 | 9.1 | 1.0 | 1.3 | 2.3 | 3.0 | 18.7 |
1151 | 34.8 | 43.9 | 36.3 | 86.1 | 5.6 | 7.2 | 0.6 | 1.5 | 2.5 | 3.7 | 24.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/3 | @ | L | 35 | 25.0 | 25.0 | 100.0 | 5 | 13 | 1 | 2 | 0 | 2 | 7 |
West 1st Round - Game 7 | |||||||||||||
Thu 5/1 | vs | W | 47 | 50.0 | 37.5 | 100.0 | 6 | 8 | 1 | 2 | 3 | 4 | 28 |
West 1st Round - Game 6 | |||||||||||||
Tue 4/29 | @ | L | 35 | 33.3 | 0.0 | 62.5 | 8 | 5 | 0 | 2 | 4 | 4 | 11 |
West 1st Round - Game 5 | |||||||||||||
Sat 4/26 | vs | L | 43 | 45.5 | 50.0 | 66.7 | 4 | 11 | 2 | 2 | 3 | 4 | 15 |
West 1st Round - Game 4 | |||||||||||||
Thu 4/24 | vs | W | 34 | 42.9 | 37.5 | 83.3 | 6 | 9 | 0 | 0 | 0 | 1 | 20 |
West 1st Round - Game 3 |
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |