Racing Positions
- Why Canty isn't ready to put Jayden Daniels above Jalen Hurts
- 1M
1:30
Stats |
---|
Regular Season |
Postseason |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
248 | 361 | 68.7 | 2,903 | 8.0 | 18 | 5 | 67 | 103.7 |
65 | 91 | 71.4 | 726 | 8.0 | 5 | 1 | 46 | 108.6 |
1248 | 1939 | 64.4 | 14,667 | 7.6 | 85 | 39 | 91 | 93.5 |
Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 2/9 | vs | W | 17 | 22 | 221 | 77.3 | 10.0 | 2 | 1 | 46 | 2 | 119.7 | 75.4 |
Super Bowl LIX | |||||||||||||
Sun 1/26 | vs | W | 20 | 28 | 246 | 71.4 | 8.8 | 1 | 0 | 31 | 2 | 110.1 | 72.2 |
NFC Championship | |||||||||||||
Sun 1/19 | vs | W | 15 | 20 | 128 | 75.0 | 6.4 | 0 | 0 | 31 | 7 | 91.2 | 49.6 |
NFC Divisional Playoffs | |||||||||||||
Sun 1/12 | vs | W | 13 | 21 | 131 | 61.9 | 6.2 | 2 | 0 | 28 | 2 | 111.4 | 62.4 |
NFC Wild Card Playoffs | |||||||||||||
Sun 12/22 | @ | L | 1 | 4 | 11 | 25.0 | 2.8 | 0 | 0 | 11 | 0 | 39.6 | 90.1 |
ESPN Fantasy Projection: Hurts returns for his fifth season as the Eagles' starting QB. He averaged 22.2 fantasy points per game during his 14 full regular-season outings in 2024, which ranked third among QBs and was the second highest of his career. He wasn't asked to do much with his arm (20th or lower in pass attempts, completions, yards and TDs), but he dominated on the ground (he's led all QBs in rushing attempts, TDs and carries inside the 5 four seasons in a row). Hurts is entering his age-27 season with essentially the same elite supporting cast he had in place during last season's top-10 fantasy campaign (his fourth in a row). The reigning Super Bowl MVP is a top-5 fantasy option.
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Dallas | 0 | 0 | 0 | .000 | 0 | 0 |
NY Giants | 0 | 0 | 0 | .000 | 0 | 0 |
Philadelphia | 0 | 0 | 0 | .000 | 0 | 0 |
Washington | 0 | 0 | 0 | .000 | 0 | 0 |