JalenGreen
- Phoenix Suns
- #4
- Shooting Guard
- HT/WT6' 4", 186 lbs
- Birthdate2/9/2002 (23)
- Draft Info2021: Rd 1, Pk 2 (HOU)
- StatusActive
- Experience3rd Season
Switch Player
Suns Quick Links
NBA Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 10 | 28.5 | 42.9 | 38.6 | 73.2 | 4.7 | 3.7 | 0.3 | 1.0 | 1.1 | 2.4 | 18.6 |
vs SAC | 3 | 34.7 | 51.9 | 50.0 | 91.7 | 4.7 | 3.0 | 0.3 | 0.7 | 2.0 | 3.3 | 26.7 |
Road | 40 | 32.2 | 43.8 | 38.2 | 82.7 | 4.7 | 3.4 | 0.3 | 0.9 | 1.3 | 2.5 | 21.2 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 32.9 | 42.3 | 35.4 | 81.3 | 4.6 | 3.4 | 0.3 | 0.9 | 1.5 | 2.5 | 21.0 |
7 | 31.3 | 37.2 | 29.5 | 66.7 | 5.4 | 2.9 | 0.3 | 0.6 | 0.9 | 1.4 | 13.3 |
307 | 32.7 | 42.2 | 34.2 | 79.9 | 4.3 | 3.4 | 0.3 | 0.8 | 1.6 | 2.4 | 20.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 5/4 | vs | L | 30 | 37.5 | 0.0 | 66.7 | 4 | 1 | 1 | 0 | 0 | 0 | 8 |
West 1st Round - Game 7 | |||||||||||||
Fri 5/2 | @ | W | 32 | 27.3 | 16.7 | 83.3 | 5 | 3 | 1 | 0 | 1 | 1 | 12 |
West 1st Round - Game 6 | |||||||||||||
Wed 4/30 | vs | W | 28 | 37.5 | 50.0 | 60.0 | 8 | 2 | 0 | 0 | 0 | 0 | 11 |
West 1st Round - Game 5 | |||||||||||||
Mon 4/28 | @ | L | 25 | 37.5 | 20.0 | 33.3 | 3 | 1 | 0 | 0 | 3 | 5 | 8 |
West 1st Round - Game 4 | |||||||||||||
Sat 4/26 | @ | L | 39 | 36.4 | 20.0 | 0.0 | 6 | 5 | 0 | 1 | 0 | 1 | 9 |
West 1st Round - Game 3 |
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |