IsaacOkoro
- Chicago Bulls
- Small Forward
- HT/WT6' 5", 225 lbs
- Birthdate1/26/2001 (24)
- College
- Draft Info2020: Rd 1, Pk 5 (CLE)
- StatusActive
Switch Player
Bulls Quick Links
NBA Quick Links
Previous Game
NBA Play-In - East - 9th Place vs 10th Place
Heat
37-45
109
Bulls
39-43
90
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 9 | 21.6 | 55.2 | 40.7 | 66.7 | 3.4 | 0.8 | 0.0 | 0.6 | 1.9 | 0.2 | 9.0 |
vs MIA | 1 | 10.0 | 60.0 | 50.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 7.0 |
Home | 28 | 19.4 | 46.9 | 35.8 | 50.0 | 2.4 | 1.4 | 0.4 | 0.6 | 1.7 | 0.3 | 6.1 |
at United | 2 | 19.5 | 42.9 | 33.3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 2.0 | 0.0 | 3.5 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | 19.1 | 46.4 | 37.1 | 71.7 | 2.4 | 1.2 | 0.3 | 0.6 | 1.9 | 0.4 | 6.1 |
9 | 14.2 | 50.0 | 37.5 | 62.5 | 1.2 | 0.6 | 0.1 | 0.7 | 1.4 | 0.4 | 4.6 |
334 | 26.2 | 46.7 | 35.1 | 73.1 | 2.8 | 1.6 | 0.4 | 0.8 | 2.2 | 0.8 | 8.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 5/13 | vs | L | 16 | 50.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
East Semifinals - Game 5 | |||||||||||||
Sun 5/11 | @ | L | 19 | 83.3 | 100.0 | 50.0 | 2 | 0 | 0 | 1 | 2 | 2 | 13 |
East Semifinals - Game 4 | |||||||||||||
Fri 5/9 | @ | W | 4 | 0.0 | 0.0 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
East Semifinals - Game 3 | |||||||||||||
Tue 5/6 | vs | L | 29 | 50.0 | 0.0 | 75.0 | 2 | 1 | 0 | 2 | 2 | 0 | 5 |
East Semifinals - Game 2 | |||||||||||||
Sun 5/4 | vs | L | 15 | 25.0 | 0.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
East Semifinals - Game 1 |
Latest News