GeorgesNiang
- Boston Celtics
- Small Forward
- HT/WT6' 7", 230 lbs
- Birthdate6/17/1993 (32)
- College
- Draft Info2016: Rd 2, Pk 50 (IND)
- StatusActive
Switch Player
Celtics Quick Links
NBA Quick Links
Previous Game
East Semifinals - Game 6, NY WINS SERIES 4-2
Celtics
61-21
81
Knicks
51-31
119
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 9 | 18.4 | 41.6 | 38.9 | 100.0 | 1.7 | 1.0 | 0.1 | 0.2 | 2.3 | 1.6 | 9.6 |
vs NY | 3 | 24.7 | 39.5 | 29.6 | 100.0 | 4.0 | 1.7 | 0.7 | 0.7 | 3.0 | 1.0 | 13.0 |
Road | 36 | 21.2 | 46.7 | 38.5 | 76.0 | 3.4 | 1.4 | 0.2 | 0.5 | 2.1 | 0.8 | 9.4 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
79 | 21.5 | 46.1 | 40.6 | 79.3 | 3.4 | 1.4 | 0.2 | 0.4 | 2.5 | 1.0 | 9.9 |
544 | 17.5 | 44.5 | 39.9 | 85.2 | 2.5 | 1.0 | 0.1 | 0.3 | 1.8 | 0.7 | 7.4 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/18 | vs | L | 26 | 53.3 | 28.6 | 100.0 | 4 | 4 | 0 | 2 | 3 | 0 | 20 |
NBA Play-In - East - 8th Seed Game | |||||||||||||
Tue 4/15 | @ | L | 23 | 45.5 | 25.0 | 100.0 | 3 | 0 | 0 | 0 | 2 | 1 | 15 |
NBA Play-In - East - 7th Place vs 8th Place | |||||||||||||
Fri 4/11 | @ | W | 17 | 42.9 | 50.0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 2 | 16 |
Thu 4/10 | @ | W | 19 | 80.0 | 75.0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | 11 |
Tue 4/8 | @ | L | 20 | 40.0 | 20.0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 2 | 9 |
Latest News
Fantasy Men's Basketball
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 61 | 21 | .744 | - | W2 |
New York | 51 | 31 | .622 | 10 | W1 |
Toronto | 30 | 52 | .366 | 31 | L2 |
Brooklyn | 26 | 56 | .317 | 35 | L3 |
Philadelphia | 24 | 58 | .293 | 37 | L2 |