DuncanRobinson
- Detroit Pistons
- Forward
- HT/WT6' 7", 215 lbs
- Birthdate4/22/1994 (31)
- College
- StatusActive
- Experience6th Season
Switch Player
Pistons Quick Links
NBA Quick Links
Previous Game
East 1st Round - Game 6, NY WINS SERIES 4-2
Knicks
51-31
116
Pistons
44-38
113
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 6 | 20.8 | 47.2 | 46.3 | 100.0 | 2.0 | 1.3 | 0.2 | 0.3 | 1.0 | 0.8 | 12.0 |
| vs NY | 3 | 24.7 | 48.3 | 40.0 | 100.0 | 2.3 | 2.3 | 0.0 | 0.3 | 0.7 | 1.3 | 12.3 |
| Home | 39 | 25.1 | 47.4 | 42.8 | 85.2 | 2.3 | 2.7 | 0.1 | 0.5 | 1.7 | 0.9 | 12.3 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 24.1 | 43.7 | 39.3 | 88.7 | 2.3 | 2.4 | 0.1 | 0.5 | 1.8 | 1.2 | 11.0 |
| 4 | 14.8 | 35.7 | 33.3 | 75.0 | 1.0 | 0.3 | 0.0 | 0.0 | 1.5 | 1.5 | 4.3 |
| 423 | 26.0 | 43.4 | 39.7 | 87.4 | 2.6 | 1.8 | 0.2 | 0.5 | 2.3 | 1.0 | 11.3 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/28 | vs | L | 15 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| East 1st Round - Game 4 | |||||||||||||
| Sat 4/26 | vs | L | 18 | 100.0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| East 1st Round - Game 3 | |||||||||||||
| Wed 4/23 | @ | L | 12 | 33.3 | 33.3 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| East 1st Round - Game 2 | |||||||||||||
| Sun 4/20 | @ | L | 15 | 60.0 | 66.7 | 0.0 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| East 1st Round - Game 1 | |||||||||||||
| Fri 4/18 | @ | W | 10 | 50.0 | 33.3 | 100.0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| NBA Play-In - East - 8th Seed Game | |||||||||||||
Latest News