DrewEubanks
- Sacramento Kings
- Power Forward
- HT/WT6' 10", 245 lbs
- Birthdate2/1/1997 (28)
- College
- StatusActive
- Experience6th Season
Switch Player
Kings Quick Links
NBA Quick Links
Previous Game
NBA Play-In - West - 9th Place vs 10th Place
Mavericks
39-43
120
Kings
40-42
106
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 8 | 7.3 | 58.8 | 0.0 | 100.0 | 2.5 | 0.5 | 0.4 | 0.1 | 0.9 | 0.6 | 2.8 |
vs DAL | 4 | 13.8 | 57.9 | 0.0 | 50.0 | 4.5 | 1.5 | 0.5 | 0.8 | 1.0 | 0.5 | 5.8 |
Home | 30 | 11.2 | 53.6 | 100.0 | 61.5 | 3.6 | 1.0 | 0.4 | 0.2 | 1.0 | 0.7 | 4.0 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | 12.2 | 59.3 | 50.0 | 66.2 | 3.7 | 0.9 | 0.6 | 0.2 | 1.0 | 0.7 | 4.6 |
3 | 4.3 | 0.0 | 0.0 | 66.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 |
384 | 15.3 | 60.4 | 39.6 | 72.5 | 4.4 | 1.0 | 0.8 | 0.4 | 1.6 | 0.8 | 5.7 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5/3 | @ | L | 7 | 0.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
West 1st Round - Game 7 | |||||||||||||
Tue 4/29 | @ | L | 3 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
West 1st Round - Game 5 | |||||||||||||
Thu 4/24 | vs | W | 4 | 0.0 | 0.0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
West 1st Round - Game 3 | |||||||||||||
Fri 4/11 | @ | W | 2 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Wed 4/9 | vs | W | 13 | 20.0 | 0.0 | 100.0 | 5 | 0 | 1 | 0 | 1 | 0 | 4 |
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |