DraymondGreen
- Golden State Warriors
- #23
- Power Forward
- HT/WT6' 6", 230 lbs
- Birthdate3/4/1990 (35)
- College
- Draft Info2012: Rd 2, Pk 35 (GS)
- StatusActive
Switch Player
Warriors Quick Links
NBA Quick Links
Previous Game
West Semifinals - Game 5, MIN WINS SERIES 4-1
Warriors
48-34
110
Timberwolves
49-33
121
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 36.0 | 36.4 | 16.7 | 50.0 | 6.0 | 6.0 | 0.0 | 1.0 | 4.0 | 3.0 | 10.0 |
| L10 | 10 | 29.3 | 41.3 | 34.2 | 73.3 | 5.8 | 5.3 | 0.8 | 1.5 | 3.6 | 2.7 | 8.6 |
| vs MIN | 2 | 28.5 | 53.8 | 20.0 | 100.0 | 7.5 | 6.5 | 1.0 | 1.0 | 4.0 | 2.5 | 8.0 |
| Road | 34 | 29.3 | 41.3 | 30.7 | 71.3 | 6.0 | 5.8 | 0.7 | 1.5 | 3.4 | 2.7 | 8.6 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 29.2 | 42.4 | 32.5 | 68.7 | 6.1 | 5.6 | 1.0 | 1.5 | 3.2 | 2.6 | 9.0 |
| 12 | 32.4 | 38.9 | 26.7 | 69.2 | 5.5 | 3.8 | 0.9 | 1.4 | 3.7 | 3.0 | 9.1 |
| 881 | 28.7 | 44.9 | 32.0 | 71.0 | 6.9 | 5.6 | 1.0 | 1.3 | 2.9 | 2.3 | 8.7 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/14 | @ | L | 36 | 36.4 | 16.7 | 50.0 | 6 | 6 | 0 | 1 | 4 | 3 | 10 |
| West Semifinals - Game 5 | |||||||||||||
| Mon 5/12 | vs | L | 34 | 42.9 | 33.3 | 0.0 | 7 | 2 | 0 | 0 | 4 | 2 | 14 |
| West Semifinals - Game 4 | |||||||||||||
| Sat 5/10 | vs | L | 29 | 25.0 | 0.0 | 0.0 | 2 | 4 | 0 | 2 | 6 | 5 | 2 |
| West Semifinals - Game 3 | |||||||||||||
| Thu 5/8 | @ | L | 29 | 30.0 | 16.7 | 100.0 | 4 | 5 | 1 | 1 | 1 | 2 | 9 |
| West Semifinals - Game 2 | |||||||||||||
| Tue 5/6 | @ | W | 35 | 46.2 | 40.0 | 100.0 | 8 | 6 | 0 | 2 | 5 | 4 | 18 |
| West Semifinals - Game 1 | |||||||||||||
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 50 | 32 | .610 | - | L1 |
| LA Clippers | 50 | 32 | .610 | - | W8 |
| Golden State | 48 | 34 | .585 | 2 | L1 |
| Sacramento | 40 | 42 | .488 | 10 | W1 |
| Phoenix | 36 | 46 | .439 | 14 | L1 |