DorianFinney-Smith
- Houston Rockets
- Power Forward
- HT/WT6' 7", 220 lbs
- Birthdate5/4/1993 (32)
- College
- StatusGTD
- Experience8th Season
Switch Player
Rockets Quick Links
NBA Quick Links
Previous Game
West 1st Round - Game 7, GS WINS SERIES 4-3
Warriors
48-34
103
Rockets
52-30
89
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 9 | 31.3 | 44.8 | 44.8 | 100.0 | 3.6 | 2.0 | 0.6 | 0.8 | 1.7 | 0.9 | 10.0 |
| vs GS | 3 | 29.7 | 43.8 | 25.0 | 0.0 | 1.7 | 1.3 | 0.3 | 0.7 | 2.3 | 1.0 | 5.7 |
| Home | 33 | 28.5 | 42.9 | 38.6 | 58.1 | 3.8 | 1.6 | 0.3 | 1.0 | 2.2 | 0.9 | 8.3 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 28.9 | 44.8 | 41.1 | 66.7 | 3.9 | 1.4 | 0.4 | 0.9 | 2.2 | 0.9 | 8.7 |
| 5 | 34.0 | 41.4 | 36.8 | 0.0 | 4.2 | 2.6 | 0.4 | 0.2 | 3.4 | 1.0 | 6.2 |
| 591 | 28.0 | 43.6 | 36.2 | 71.8 | 4.5 | 1.4 | 0.4 | 0.8 | 2.2 | 0.9 | 8.3 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/30 | vs | L | 29 | 60.0 | 33.3 | 0.0 | 4 | 2 | 0 | 1 | 6 | 1 | 7 |
| West 1st Round - Game 5 | |||||||||||||
| Sun 4/27 | @ | L | 41 | 28.6 | 33.3 | 0.0 | 8 | 6 | 1 | 0 | 3 | 2 | 6 |
| West 1st Round - Game 4 | |||||||||||||
| Fri 4/25 | @ | L | 29 | 50.0 | 50.0 | 0.0 | 1 | 2 | 0 | 0 | 3 | 2 | 8 |
| West 1st Round - Game 3 | |||||||||||||
| Tue 4/22 | vs | W | 39 | 50.0 | 33.3 | 0.0 | 5 | 1 | 1 | 0 | 3 | 0 | 7 |
| West 1st Round - Game 2 | |||||||||||||
| Sat 4/19 | vs | L | 33 | 20.0 | 33.3 | 0.0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
| West 1st Round - Game 1 | |||||||||||||
Latest News
Fantasy Men's Basketball
2024-25 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | - | L3 |
| Memphis | 48 | 34 | .585 | 4 | W1 |
| Dallas | 39 | 43 | .476 | 13 | L1 |
| San Antonio | 34 | 48 | .415 | 18 | W1 |
| New Orleans | 21 | 61 | .256 | 31 | L7 |