Racing Positions
- Dillon Jones elevates for the big-time block
- 1Y
0:14 - Northern Colorado Bears vs. Weber State Wildcats: Game Highlights
- 1Y
1:47 - Dillon Jones gets the hoop and the harm
- 1Y
0:18
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 10 | 13.2 | 52.2 | 50.0 | 75.0 | 3.2 | 1.3 | 0.1 | 0.6 | 1.3 | 1.1 | 3.0 |
vs MIA | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Road | 22 | 10.0 | 39.2 | 29.6 | 71.4 | 2.2 | 0.7 | 0.0 | 0.2 | 1.0 | 0.4 | 2.4 |
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | 10.2 | 38.3 | 25.4 | 60.7 | 2.2 | 1.1 | 0.1 | 0.3 | 1.0 | 0.5 | 2.5 |
10 | 4.6 | 81.8 | 75.0 | 100.0 | 0.9 | 0.5 | 0.1 | 0.1 | 0.4 | 0.6 | 2.3 |
54 | 10.2 | 38.3 | 25.4 | 60.7 | 2.2 | 1.1 | 0.1 | 0.3 | 1.0 | 0.5 | 2.5 |
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 6/22 | vs | W | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NBA Finals - Game 7 | |||||||||||||
Thu 6/19 | @ | L | 7 | 100.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
NBA Finals - Game 6 | |||||||||||||
Sun 6/8 | vs | W | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA Finals - Game 2 | |||||||||||||
Wed 5/28 | vs | W | 4 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
West Finals - Game 5 | |||||||||||||
Sat 5/24 | @ | L | 10 | 80.0 | 100.0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 0 | 10 |
West Finals - Game 3 |
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 41 | 41 | .500 | - | L1 |
Atlanta | 40 | 42 | .488 | 1 | W3 |
Miami | 37 | 45 | .451 | 4 | L1 |
Charlotte | 19 | 63 | .232 | 22 | L7 |
Washington | 18 | 64 | .220 | 23 | W1 |