DillonBrooks
- Phoenix Suns
- #9
- Small Forward
- HT/WT6' 6", 225 lbs
- Birthdate1/22/1996 (29)
- College
- Draft Info2017: Rd 2, Pk 45 (HOU)
- StatusActive
Switch Player
Suns Quick Links
NBA Quick Links
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 7 | 26.3 | 48.1 | 41.5 | 75.0 | 2.1 | 1.4 | 0.3 | 0.7 | 1.7 | 0.7 | 13.9 |
| vs SAC | 3 | 29.3 | 36.4 | 31.6 | 100.0 | 2.3 | 1.3 | 0.0 | 1.3 | 4.7 | 2.7 | 10.7 |
| Road | 35 | 32.5 | 42.9 | 38.0 | 80.3 | 3.6 | 1.7 | 0.3 | 0.9 | 3.3 | 1.2 | 14.0 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 31.8 | 42.9 | 39.7 | 81.8 | 3.7 | 1.7 | 0.2 | 0.8 | 3.2 | 1.0 | 14.0 |
| 7 | 29.4 | 44.4 | 34.5 | 83.3 | 3.1 | 1.3 | 0.3 | 0.7 | 3.9 | 1.3 | 12.3 |
| 492 | 29.5 | 41.9 | 35.5 | 80.4 | 3.2 | 2.0 | 0.3 | 0.9 | 3.3 | 1.4 | 14.2 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/4 | vs | L | 36 | 33.3 | 0.0 | 100.0 | 2 | 1 | 0 | 1 | 3 | 2 | 8 |
| West 1st Round - Game 7 | |||||||||||||
| Fri 5/2 | @ | W | 19 | 20.0 | 0.0 | 50.0 | 1 | 2 | 0 | 1 | 4 | 1 | 3 |
| West 1st Round - Game 6 | |||||||||||||
| Wed 4/30 | vs | W | 29 | 53.8 | 28.6 | 100.0 | 1 | 2 | 0 | 0 | 3 | 1 | 24 |
| West 1st Round - Game 5 | |||||||||||||
| Mon 4/28 | @ | L | 36 | 57.1 | 50.0 | 50.0 | 6 | 0 | 0 | 1 | 4 | 0 | 11 |
| West 1st Round - Game 4 | |||||||||||||
| Sat 4/26 | @ | L | 28 | 50.0 | 75.0 | 100.0 | 6 | 1 | 1 | 1 | 6 | 2 | 13 |
| West 1st Round - Game 3 | |||||||||||||
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 50 | 32 | .610 | - | L1 |
| LA Clippers | 50 | 32 | .610 | - | W8 |
| Golden State | 48 | 34 | .585 | 2 | L1 |
| Sacramento | 40 | 42 | .488 | 10 | W1 |
| Phoenix | 36 | 46 | .439 | 14 | L1 |