DesmondBane
- Orlando Magic
- #22
- Shooting Guard
- HT/WT6' 5", 215 lbs
- Birthdate6/25/1998 (27)
- College
- Draft Info2020: Rd 1, Pk 30 (BOS)
- StatusActive
Switch Player
Magic Quick Links
NBA Quick Links
Previous Game
East 1st Round - Game 5, BOS WINS SERIES 4-1
Magic
41-41
89
Celtics
61-21
120
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 9 | 33.8 | 47.3 | 39.4 | 100.0 | 5.0 | 4.7 | 0.2 | 1.0 | 2.1 | 2.0 | 21.0 |
| vs BOS | 2 | 32.0 | 43.5 | 30.0 | 100.0 | 2.0 | 3.5 | 0.0 | 2.0 | 3.0 | 3.5 | 13.0 |
| Road | 35 | 32.8 | 48.1 | 38.0 | 90.5 | 5.8 | 5.1 | 0.5 | 1.4 | 2.4 | 2.5 | 20.5 |
| at TD Garden | 1 | 33.0 | 41.7 | 40.0 | 100.0 | 2.0 | 4.0 | 0.0 | 3.0 | 2.0 | 4.0 | 14.0 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 32.0 | 48.4 | 39.2 | 89.4 | 6.1 | 5.3 | 0.4 | 1.2 | 2.4 | 2.4 | 19.2 |
| 4 | 34.8 | 31.7 | 21.9 | 93.3 | 6.8 | 3.3 | 0.5 | 0.8 | 2.3 | 3.8 | 15.3 |
| 313 | 29.6 | 47.2 | 41.0 | 88.3 | 4.6 | 3.8 | 0.4 | 1.0 | 2.4 | 1.8 | 17.8 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/26 | vs | L | 38 | 35.0 | 25.0 | 87.5 | 5 | 5 | 0 | 0 | 5 | 5 | 23 |
| West 1st Round - Game 4 | |||||||||||||
| Thu 4/24 | vs | L | 37 | 21.4 | 18.2 | 100.0 | 8 | 4 | 1 | 2 | 2 | 5 | 10 |
| West 1st Round - Game 3 | |||||||||||||
| Tue 4/22 | @ | L | 37 | 41.2 | 28.6 | 100.0 | 12 | 4 | 1 | 1 | 2 | 1 | 19 |
| West 1st Round - Game 2 | |||||||||||||
| Sun 4/20 | @ | L | 27 | 25.0 | 16.7 | 100.0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 |
| West 1st Round - Game 1 | |||||||||||||
| Fri 4/18 | vs | W | 33 | 53.3 | 50.0 | 100.0 | 5 | 9 | 0 | 2 | 1 | 6 | 22 |
| NBA Play-In - West - 8th Seed Game | |||||||||||||
Latest News
Fantasy Men's Basketball
2024-25 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando | 41 | 41 | .500 | - | L1 |
| Atlanta | 40 | 42 | .488 | 1 | W3 |
| Miami | 37 | 45 | .451 | 4 | L1 |
| Charlotte | 19 | 63 | .232 | 22 | L7 |
| Washington | 18 | 64 | .220 | 23 | W1 |