DennisSchroder
- Sacramento Kings
- #17
- Point Guard
- HT/WT6' 1", 175 lbs
- Birthdate9/15/1993 (31)
- Draft Info2013: Rd 1, Pk 17 (ATL)
- StatusActive
- Experience11th Season
Switch Player
Kings Quick Links
NBA Quick Links
Previous Game
NBA Play-In - West - 9th Place vs 10th Place
Mavericks
39-43
120
Kings
40-42
106
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 9 | 32.0 | 35.1 | 24.2 | 81.8 | 3.4 | 6.2 | 0.0 | 0.3 | 2.7 | 1.4 | 11.2 |
vs DAL | 1 | 31.0 | 42.9 | 50.0 | 75.0 | 3.0 | 4.0 | 0.0 | 1.0 | 2.0 | 4.0 | 11.0 |
Home | 40 | 28.2 | 41.0 | 37.0 | 79.1 | 2.8 | 5.4 | 0.2 | 1.0 | 2.5 | 1.6 | 12.5 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | 28.1 | 40.6 | 34.2 | 83.8 | 2.6 | 5.4 | 0.2 | 0.9 | 2.4 | 1.9 | 13.1 |
6 | 27.3 | 49.1 | 47.6 | 81.3 | 2.3 | 3.7 | 0.2 | 1.2 | 2.0 | 1.2 | 12.5 |
842 | 27.3 | 43.2 | 34.2 | 83.6 | 2.9 | 4.9 | 0.1 | 0.8 | 2.1 | 2.2 | 13.9 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/1 | vs | L | 30 | 33.3 | 25.0 | 100.0 | 4 | 9 | 0 | 1 | 2 | 1 | 9 |
East 1st Round - Game 6 | |||||||||||||
Tue 4/29 | @ | W | 22 | 46.2 | 25.0 | 50.0 | 0 | 3 | 0 | 1 | 3 | 2 | 14 |
East 1st Round - Game 5 | |||||||||||||
Sun 4/27 | vs | L | 27 | 50.0 | 0.0 | 100.0 | 3 | 2 | 0 | 3 | 1 | 0 | 6 |
East 1st Round - Game 4 | |||||||||||||
Thu 4/24 | vs | L | 30 | 66.7 | 66.7 | 100.0 | 5 | 2 | 0 | 0 | 2 | 0 | 18 |
East 1st Round - Game 3 | |||||||||||||
Mon 4/21 | @ | W | 29 | 60.0 | 60.0 | 83.3 | 2 | 3 | 0 | 0 | 2 | 2 | 20 |
East 1st Round - Game 2 |
Latest News
Fantasy Men's Basketball
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |