DavionMitchell
- Miami Heat
- #45
- Point Guard
- HT/WT6' 0", 202 lbs
- Birthdate9/5/1998 (26)
- College
- Draft Info2021: Rd 1, Pk 9 (SAC)
- StatusActive
Switch Player
Heat Quick Links
NBA Quick Links
Previous Game
East 1st Round - Game 4, CLE WINS SERIES 4-0
Cavaliers
64-18
138
Heat
37-45
83
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 35.0 | 33.3 | 20.0 | 50.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 3.0 | 8.0 |
L10 | 9 | 32.3 | 48.2 | 42.9 | 76.5 | 2.9 | 6.8 | 0.2 | 1.9 | 2.6 | 1.4 | 12.2 |
vs CLE | 4 | 22.8 | 47.6 | 37.5 | 50.0 | 1.0 | 3.8 | 0.0 | 1.0 | 1.5 | 3.3 | 6.3 |
Home | 40 | 28.2 | 46.5 | 42.6 | 64.3 | 2.6 | 5.0 | 0.2 | 1.0 | 2.7 | 1.9 | 8.3 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | 27.4 | 46.8 | 39.8 | 69.0 | 2.3 | 4.9 | 0.2 | 1.0 | 2.5 | 1.7 | 7.9 |
4 | 35.5 | 61.0 | 50.0 | 42.9 | 2.3 | 6.3 | 0.3 | 0.8 | 2.8 | 2.0 | 15.0 |
301 | 22.1 | 44.2 | 34.4 | 69.8 | 1.8 | 3.3 | 0.2 | 0.6 | 1.7 | 1.2 | 7.6 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 4/28 | vs | L | 35 | 33.3 | 20.0 | 50.0 | 0 | 5 | 0 | 0 | 1 | 3 | 8 |
East 1st Round - Game 4 | |||||||||||||
Sat 4/26 | vs | L | 37 | 63.6 | 100.0 | 0.0 | 4 | 5 | 1 | 1 | 3 | 0 | 16 |
East 1st Round - Game 3 | |||||||||||||
Wed 4/23 | @ | L | 36 | 77.8 | 50.0 | 50.0 | 1 | 6 | 0 | 1 | 3 | 2 | 18 |
East 1st Round - Game 2 | |||||||||||||
Sun 4/20 | @ | L | 34 | 66.7 | 66.7 | 0.0 | 4 | 9 | 0 | 1 | 4 | 3 | 18 |
East 1st Round - Game 1 | |||||||||||||
Fri 4/18 | @ | W | 40 | 38.5 | 44.4 | 50.0 | 3 | 5 | 0 | 0 | 4 | 2 | 16 |
NBA Play-In - East - 8th Seed Game |
Latest News
Fantasy Men's Basketball
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 41 | 41 | .500 | - | L1 |
Atlanta | 40 | 42 | .488 | 1 | W3 |
Miami | 37 | 45 | .451 | 4 | L1 |
Charlotte | 19 | 63 | .232 | 22 | L7 |
Washington | 18 | 64 | .220 | 23 | W1 |