DanteExum
- Dallas Mavericks
- #0
- Guard
- HT/WT6' 5", 214 lbs
- Birthdate7/13/1995 (30)
- Draft Info2014: Rd 1, Pk 5 (UTAH)
- StatusActive
- Experience7th Season
Switch Player
Mavericks Quick Links
NBA Quick Links
Previous Game
NBA Play-In - West - 8th Seed Game
Mavericks
39-43
106
Grizzlies
48-34
120
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 13.0 | 33.3 | 33.3 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 |
L10 | 2 | 14.0 | 44.4 | 33.3 | 0.0 | 1.5 | 3.0 | 0.0 | 0.0 | 1.5 | 1.5 | 5.0 |
vs MEM | 2 | 17.5 | 27.3 | 20.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.5 | 0.0 | 3.5 |
Road | 10 | 17.3 | 49.3 | 40.0 | 76.9 | 1.5 | 2.6 | 0.0 | 0.4 | 1.5 | 0.9 | 9.2 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 18.6 | 47.8 | 43.4 | 74.2 | 1.7 | 2.8 | 0.2 | 0.6 | 1.7 | 1.1 | 8.7 |
320 | 18.8 | 43.5 | 34.3 | 76.5 | 1.9 | 2.3 | 0.2 | 0.4 | 1.7 | 1.2 | 6.2 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/18 | @ | L | 13 | 33.3 | 33.3 | 0.0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
NBA Play-In - West - 8th Seed Game | |||||||||||||
Wed 4/16 | @ | W | 19 | 100.0 | 100.0 | 100.0 | 3 | 6 | 0 | 1 | 1 | 1 | 11 |
NBA Play-In - West - 9th Place vs 10th Place | |||||||||||||
Sun 4/13 | @ | L | 14 | 40.0 | 0.0 | 0.0 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
Fri 4/11 | vs | W | 14 | 50.0 | 50.0 | 0.0 | 1 | 3 | 0 | 0 | 2 | 3 | 6 |
Fri 3/14 | @ | L | 7 | 33.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Latest News
Fantasy Men's Basketball
Latest Videos
Mills to empty Boomers tank before handing reins to next generation
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 52 | 30 | .634 | - | L3 |
Memphis | 48 | 34 | .585 | 4 | W1 |
Dallas | 39 | 43 | .476 | 13 | L1 |
San Antonio | 34 | 48 | .415 | 18 | W1 |
New Orleans | 21 | 61 | .256 | 31 | L7 |