DamianLillard
- Portland Trail Blazers
- #0
- Point Guard
- HT/WT6' 2", 195 lbs
- Birthdate7/15/1990 (35)
- College
- Draft Info2012: Rd 1, Pk 6 (POR)
- StatusOUT
Switch Player
Trail Blazers Quick Links
NBA Quick Links
Status
19 days agoLillard (Achilles) is finalizing a three-year contract with the Trail Blazers, NBA reporter Chris Haynes reports.
Data Provided by Rotowire
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 1 | 38.0 | 33.3 | 22.2 | 50.0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 16.0 |
vs LAL | 1 | 34.0 | 42.9 | 25.0 | 100.0 | 6.0 | 10.0 | 0.0 | 2.0 | 0.0 | 0.0 | 22.0 |
Home | 31 | 36.0 | 46.6 | 40.3 | 92.6 | 4.6 | 7.2 | 0.1 | 1.4 | 1.8 | 2.7 | 25.6 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | 36.1 | 44.8 | 37.6 | 92.1 | 4.7 | 7.1 | 0.2 | 1.2 | 1.7 | 2.8 | 24.9 |
3 | 25.0 | 22.2 | 18.8 | 85.7 | 2.7 | 4.7 | 0.7 | 0.7 | 2.7 | 1.0 | 7.0 |
900 | 36.2 | 43.9 | 37.1 | 89.9 | 4.3 | 6.7 | 0.3 | 1.0 | 1.9 | 2.8 | 25.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/27 | vs | L | 6 | 0.0 | 0.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
East 1st Round - Game 4 | |||||||||||||
Fri 4/25 | vs | W | 32 | 16.7 | 12.5 | 100.0 | 3 | 5 | 2 | 2 | 4 | 1 | 7 |
East 1st Round - Game 3 | |||||||||||||
Tue 4/22 | @ | L | 37 | 30.8 | 25.0 | 80.0 | 3 | 7 | 0 | 0 | 4 | 2 | 14 |
East 1st Round - Game 2 | |||||||||||||
Tue 3/18 | @ | L | 38 | 33.3 | 22.2 | 50.0 | 3 | 4 | 1 | 1 | 2 | 2 | 16 |
Sun 3/16 | vs | L | 29 | 33.3 | 50.0 | 100.0 | 1 | 2 | 0 | 1 | 0 | 1 | 19 |
Latest News
Fantasy Men's Basketball
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 68 | 14 | .829 | - | W4 |
Denver | 50 | 32 | .610 | 18 | W3 |
Minnesota | 49 | 33 | .598 | 19 | W3 |
Portland | 36 | 46 | .439 | 32 | W1 |
Utah | 17 | 65 | .207 | 51 | L2 |