ColeAnthony
- Milwaukee Bucks
- Point Guard
- HT/WT6' 2", 185 lbs
- Birthdate5/15/2000 (25)
- College
- Draft Info2020: Rd 1, Pk 15 (ORL)
- StatusActive
Switch Player
Bucks Quick Links
NBA Quick Links
Previous Game
East 1st Round - Game 5, IND WINS SERIES 4-1
Bucks
48-34
118
Pacers
50-32
119
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 6 | 16.5 | 42.9 | 39.1 | 85.7 | 3.0 | 2.7 | 0.8 | 0.5 | 1.7 | 0.7 | 7.5 |
vs IND | 3 | 12.0 | 33.3 | 16.7 | 0.0 | 3.0 | 2.0 | 1.3 | 0.0 | 2.0 | 2.0 | 3.0 |
Road | 33 | 17.8 | 43.4 | 34.0 | 80.9 | 2.7 | 3.2 | 0.4 | 0.7 | 2.2 | 1.3 | 9.0 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
67 | 18.4 | 42.4 | 35.3 | 82.3 | 3.0 | 2.9 | 0.5 | 0.7 | 2.3 | 1.5 | 9.4 |
5 | 10.2 | 28.6 | 0.0 | 75.0 | 1.4 | 1.2 | 0.2 | 0.0 | 2.4 | 1.8 | 2.2 |
320 | 24.8 | 41.9 | 34.5 | 84.7 | 4.3 | 3.8 | 0.4 | 0.7 | 2.4 | 1.9 | 12.5 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 4/29 | @ | L | 19 | 16.7 | 0.0 | 50.0 | 3 | 1 | 1 | 0 | 3 | 1 | 3 |
East 1st Round - Game 5 | |||||||||||||
Sun 4/27 | vs | L | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
East 1st Round - Game 4 | |||||||||||||
Fri 4/25 | vs | W | 14 | 50.0 | 0.0 | 0.0 | 4 | 2 | 0 | 0 | 4 | 5 | 4 |
East 1st Round - Game 3 | |||||||||||||
Wed 4/23 | @ | L | 5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
East 1st Round - Game 2 | |||||||||||||
Sun 4/20 | @ | L | 10 | 33.3 | 0.0 | 100.0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 |
East 1st Round - Game 1 |
Latest News