| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 1 | 1 | 1 | 8 | 90-60 | 4.21 | |
| 1.0 | 1 | 1 | 0 | 0 | 6-6 | 1.93 | |
| 1.0 | 1 | 0 | 1 | 1 | 19-11 | 2.15 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
10:10 PM, August 4, 2025
Los Angeles, California
Attendance: 46,628
Game Time:2:19
- Umpires:
- Home Plate Umpire - Ramon De Jesus
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | STL | LAD | |||
|---|---|---|---|---|---|
| 2nd | Winn homered to left (389 feet). | 1 | 0 | ||
| 4th | Freeman homered to right center (387 feet). | 1 | 1 | ||
| 8th | Herrera homered to center (428 feet). | 2 | 1 | ||
| 8th | Pages grounded out to second, Ruiz scored. | 2 | 2 | ||
| 9th | Pozo singled to right, Hampson scored, Nootbaar to third. | 3 | 2 | ||
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL


o7.5
+105

+140
o7.5
-135

+1.5
-145
-175
ML
-165

u7.5
+115
-1.5
+120
STL leads 1-0
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 68 | 44 | .607 | - | W4 |
| Chicago | 65 | 47 | .580 | 3 | L1 |
| Cincinnati | 59 | 54 | .522 | 9.5 | W1 |
| St. Louis | 57 | 57 | .500 | 12 | W1 |
| Pittsburgh | 49 | 64 | .434 | 19.5 | W2 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 65 | 48 | .575 | - | L1 |
| San Diego | 62 | 51 | .549 | 3 | L1 |
| San Francisco | 56 | 57 | .496 | 9 | L1 |
| Arizona | 54 | 59 | .478 | 11 | W3 |
| Colorado | 30 | 82 | .268 | 34.5 | L2 |

